

1.25-R-2-25 by Flexaust | R-2 Series | Air and Fume Duct Hose | 1.25 inch | 25ft
Flexaust
Flexadux R-2 Air and Fume Duct Hose
Light weight PVC hose reinforced with a spring steel wire helix, offered in Clear (FDA) or Blue (UL 94V-0).
Buy More, Save More! | |
Quantity | Price Each |
5–19 | $113.51 |
20–59 | $102.64 |
60+ | $90.56 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
27
Tubing Construction:
SPECIFICATIONS
Application: | Excellent choice for ventilation applications, dust & fume removal | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Light weight PVC |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | 20 deg. F to 160 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels |
Part Number 50 ft Reels |
Inside Diameter |
Wall Thickness (In) |
Centerline Bend Radius (In) |
Compression Ratio |
Negative Pressure (In/Hg) |
Working Pressure (PSI) |
Weight - 25ft (Lbs/Ft) |
Weight - 50ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
R-2 1.25in | R-2 1.25in | 1.25" | .020" | 1" | 2:1 | 29 | 27 | 3.5 lbs | 7 lbs |
R-2 1.5in | R-2 1.5in | 1.5" | .020" | 1.42" | 2:1 | 29 | 25 | 4.25 lbs | 8.5 lbs |
R-2 2in | R-2 2in | 2" | .020" | 2.08" | 2:1 | 29 | 19 | 5.5 lbs | 11 lbs |
R-2 2.5in | R-2 2.5in | 2.5" | .020" | 2.25" | 3:1 | 19 | 14 | 6 lbs | 12 lbs |
R-2 3in | R-2 3in | 3" | .020" | 2.5" | 3:1 | 11 | 12 | 7.25 lbs | 14.5 lbs |
R-2 3.5in | R-2 3.5in | 3.5" | .020" | 2.9" | 3:1 | 10 | 8.5 | 8.5 lbs | 17 lbs |
R-2 4in | R-2 4in | 4" | .020" | 3.3" | 5:1 | 9 | 8 | 9 lbs | 18 lbs |
R-2 5in | R-2 5in | 5" | .020" | 3.86" | 5:1 | 4.7 | 6.5 | 11.25 lbs | 22.5 lbs |
R-2 6in | R-2 6in | 6" | .020" | 4.42" | 5:1 | 2.7 | 5.4 | 13.25 lbs | 26.5 lbs |
R-2 7in | R-2 7in | 7" | .020" | 5.42" | 6:1 | 2.8 | 3.9 | 14 lbs | 28 lbs |
R-2 8in | R-2 8in | 8" | .020" | 6.42" | 6:1 | 1.9 | 3.4 | 16 lbs | 32 lbs |
R-2 10in | R-2 10in | 10" | .020" | 7.21" | 6:1 | 1 | 2.7 | 19.925 lbs | 39.85 lbs |
R-2 12in | R-2 12in | 12" | .020" | 8" | 6:1 | .6 | 2.3 | 23.85 lbs | 47.7 lbs |
R-2 14in | R-2 14in | 14" | .020" | 9" | 6:1 | .4 | 2 | 27.775 lbs | 55.55 lbs |
R-2 16in | R-2 16in | 16" | .020" | 10" | 6:1 | .3 | 1.7 | 31.7 lbs | 63.4 lbs |
R-2 18in | R-2 18in | 18" | .020" | 11" | 6:1 | .17 | 1.4 | 41.25 lbs | 82.5 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
