


FF2068T0404S Aeroquip by Danfoss | ORS/SAE O-Ring Boss (adj.) 45° Elbow Adapter | -04 Male O-Ring Face Seal x -04 Male SAE O-Ring Boss | Steel
Minimum Order Quantity: 5 Units
Aeroquip® by Danfoss
ORS/SAE O-Ring Boss (adj.) Adapter
Male O-Ring Face Seal x Male SAE O-Ring Boss
45° Elbow
(Formerly Eaton Aeroquip)
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $8.05 |
| 40–79 | $7.28 |
| 80+ | $6.42 |
Discounts applied in cart/checkout.
Product Data:
Shape:
45 Degree
Ends Configuration:
Material(s):
| Specifications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B | C |
| FF2068T0404S | 0.25" | 9/16-18 | 7/16-20 | 0.63" | 1.18" | 0.41" |
| FF2068T0406S | 0.25" | 9/16-18 | 9/16-18 | 0.68" | 1.30" | 0.46" |
| FF2068T0408S | 0.25" | 9/16-18 | 3/4-16 | 0.67" | 1.43" | 0.52" |
| FF2068T0604S | 0.38" | 11/16-16 | 7/16-20 | 0.74" | 1.22" | 0.41" |
| FF2068T0608S | 0.38" | 11/16-16 | 9/16-18 | 0.74" | 1.30" | 0.46" |
| FF2068T0608S | 0.38" | 11/16-16 | 3/4-16 | 0.74" | 1.43" | 0.52" |
| FF2068T0806S | 0.50" | 13/16-16 | 9/16-18 | 0.80" | 1.27" | 0.46" |
| FF2068T0808S | 0.50" | 13/16-16 | 3/4-16 | 0.80" | 1.43" | 0.52" |
| FF2068T0810S | 0.50" | 13/16-16 | 7/8-14 | 0.82" | 1.76" | 0.62" |
| FF2068T0816S | 0.50" | 13/16-16 | 1-5/16-12 | 1.01" | 2.06" | 0.71" |
| FF2068T1008S | 0.63" | 1-14 | 3/4-16 | 0.92" | 1.59" | 0.52" |
| FF2068T1010S | 0.63" | 1-14 | 7/8-14 | 0.92" | 1.76" | 0.62" |
| FF2068T1012S | 0.63" | 1-14 | 1-1/16-12 | 0.96" | 1.97" | 0.71" |
| FF1868T1210S | 0.75" | 1-3/16-12 | 7/8-14 | 1.02" | 1.81" | 0.62" |
| FF2068T1212S | 0.75" | 1-3/16-12 | 1-1/16-12 | 1.02" | 1.97" | 0.71" |
| FF2068T1216S | 0.75" | 1-3/16-12 | 1-5/16-12 | 1.16" | 2.06" | 0.71" |
| FF2068T1612S | 1.00" | 1-7/16-12 | 1-1/16-12 | 1.18" | 2.03" | 0.71" |
| FF2068T1616S | 1.00" | 1-7/16-12 | 1-5/16-12 | 1.18" | 2.03" | 0.71" |
| FF2068T1620S | 1.00" | 1-7/16-12 | 1-5/8-12 | 1.26" | 2.11" | 0.71" |
| FF2068T2020S | 1.25" | 1-11/16-12 | 1-5/8-12 | 1.26" | 2.11" | 0.71" |
| FF2068T2424S | 1.50" | 2-12 | 1-7/8-12 | 1.45" | 2.11" | 0.71" |


