


FF2035T0808S Aeroquip by Danfoss | ORS Male/ORS Male 90° Elbow Adapter | -08 Male O-Ring Face Seal x -08 Male O-Ring Face Seal | Steel
Aeroquip® by Danfoss
ORS Male/ORS Male Adapter
Male O-Ring Face Seal x Male O-Ring Face Seal
90° Elbow
(Formerly Eaton Aeroquip)
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $16.86 |
| 40–79 | $15.25 |
| 80+ | $13.46 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
| Specifications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
![]() |
|||||
|---|---|---|---|---|---|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
| FF2035T0404S | 0.25" | 9/16-18 | 9/16-18 | 0.85" | 0.85" |
| FF2035T0604S | 0.38" | 11/16-16 | 9/16-18 | 0.98" | 0.92" |
| FF2035T0606S | 0.38" | 11/16-16 | 11/16-16 | 0.98" | 0.98" |
| FF2035T0808S | 0.50" | 13/16-16 | 13/16-16 | 1.10" | 1.10" |
| FF2035T1010S | 0.63" | 1-14 | 1-14 | 1.31" | 1.31" |
| FF2035T1212S | 0.75" | 1-3/16-12 | 1-3/16-12 | 1.47" | 1.47" |
| FF2035T1616S | 1.00" | 1-7/16-12 | 1-7/16-12 | 1.64" | 1.64" |
| FF2035T2020S | 1.25" | 1-11/16-12 | 1-11/16-12 | 1.76" | 1.76" |


