


FF1851T1212S Aeroquip by Danfoss | ORS/Braze Adapter | -12 Male O-Ring Face Seal x -12 Braze End | Steel
Buy more, save moreDiscounts applied in cart/checkout.
| Specifications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Tube OD | Thread T | A | B | C | D | Hex 1![]() |
| FF1851T0404S | 0.25" | 9/16-18 | 0.78" | 0.25" | 0.25" | 0.62" | |
| FF1851T0606S | 0.38" | 11/16-16 | 0.83" | 0.25" | 0.38" | 0.75" | |
| FF1851T0608S | 0.38" | 11/16-16 | 0.95" | 0.38" | 0.50" | 0.75" | |
| FF1851T0808S | - | - | - | - | - | - | |
| FF1851T1010S | 0.63" | 1-14 | 1.12" | 0.38" | 0.62" | 1.06" | |
| FF1851T1212S | 0.75" | 1-3/16-12 | 1.21" | 0.38" | 0.75" | 1.25" | |
| FF1851T1216S | 0.75" | 1-3/16-12 | 1.45" | 0.50" | 1.00" | 1.50" | |
| FF1851T1612S | 1.00" | 1-7/16-12 | 1.21" | 0.38" | 0.75" | 1.50" | |
| FF1851T1616S | 1.00" | 1-7/16-12 | 1.47" | 0.50" | 1.00" | 1.50" | |
| FF1851T1620S | 1.00" | 1-7/16-12 | 1.47" | 0.50" | 1.25" | 1.75" | |
| FF1851T2020S | 1.25" | 1-11/16-12 | 1.47" | 0.50" | 1.25" | 1.75" | |
| FF1851T2024S | 1.25" | 1-11/16-12 | 1.47" | 0.50" | 1.50" | 2.12" | |
| FF1851T2424S | 1.50" | 2-12 | 1.47" | 0.50" | 1.50" | 2.12" | |
*Danfoss braze counterbores are dimensioned for sized or emeryed tubing. If tubing is used as received, contact Support for appropriate part number.
Additional Product Data:
Shape:
Straight
Ends Configuration:
Material(s):



