



FD56-1125-08-10 Hansen® by Danfoss | Quick Disconnect Coupling | 5600 Series | 1/2" Female NPT x 5/8" ISO 7241-1 Type A | Plug | Pusher-Style Valving | No Seal | Carbon Steel
Hansen® by Danfoss
5600 Series | ISO 7241-1 A Interchange
Female NPT (Pusher-Style Valving)
Fluid Transfer and Hydraulic Quick Disconnect Coupling
Danfoss Hansen 5600 Series features a rugged ball latch mechanism with self-sealing poppet valves.
Note: Incorporates a pusher device to open mating valved coupling halves.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $52.00 |
| 40–79 | $47.02 |
| 80+ | $41.49 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Product Features: |
|
|---|---|
| Applications & Markets: |
|
| ISO Standard: |
|
| Materials: |
|
| Body Size | Max. Operating Pressure | Minimum Burst Pressure Connected | Vacuum Connected Only | Rated Flow | Air Inclusion | Fluid Loss | |||
|---|---|---|---|---|---|---|---|---|---|
| in | bar | psi | bar | psi | in/hg | lpm | gpm | cc.max. | cc.max. |
| 1/4 | 350 | 5000 | 1050 | 15000 | 28 | 4 | 1 | 0.50 | 0.50 |
| 3/8 | 280 | 4000 | 840 | 12000 | 28 | 23 | 6 | 1.5 | 1.3 |
| 5/8 | 280 | 4000 | 840 | 12000 | 28 | 45 | 12 | 2.8 | 2.8 |
| 3/4 | 280 | 4000 | 840 | 12000 | 28 | 106 | 28 | 10.0 | 8.2 |
| 1 | 280 | 4000 | 840 | 12000 | 28 | 189 | 50 | 14.2 | 14.2 |
![]() |
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plug/Male (Figure 1) |
Socket/Female (Figure 2) |
||||||||||||||
| Dimensions (Female NPT, Pusher-Style Valving) | |||||||||||||||
| Part Number | Coupling Type |
Body Size |
Port Size |
Thread | Type | Figure | Dimensions | ||||||||
| Buna-N | FKM | EPDM | A | B | Hex 1 | ||||||||||
| mm | in | mm | in | mm | in | ||||||||||
| FD56-1125-04-04 (No Seal) | Plug/Male* | 1/4" | 1/4" | 1/4-18 | Female NPT | 1 | 31.5mm | 1.24" | - | - | 19mm | 0.75" | |||
| FD56-1123-04-04 | FD56-1201-04-04 | FD56-1196-04-04 | Socket/Female | 1/4" | 1/4" | 1/4-18 | Female NPT | 2 | 46mm | 1.81" | 27.4mm | 1.08" | 22.4mm | 0.88" | |
| FD56-1125-06-06 (No Seal) | Plug/Male* | 3/8" | 3/8" | 3/8-18 | Female NPT | 1 | 35.6mm | 1.40" | - | - | 22.4mm | 0.88" | |||
| FD56-1123-06-06 | FD56-1201-06-06 | FD56-1196-06-06 | Socket/Female | 3/8" | 3/8" | 3/8-18 | Female NPT | 2 | 54.6mm | 2.15" | 31.2mm | 1.23" | 25.4mm | 1.00" | |
| FD56-1125-08-10 (No Seal) | Plug/Male* | 5/8" | 1/2" | 1/2-14 | Female NPT | 1 | 48mm | 1.89" | - | - | 26.9mm | 1.06" | |||
| FD56-1123-08-10 | FD56-1201-08-10 | FD56-1196-08-10 | Socket/Female | 5/8" | 1/2" | 1/2-14 | Female NPT | 2 | 66.3mm | 2.61" | 38.1mm | 1.50" | 30.2mm | 1.19" | |
| FD56-1125-12-12 (No Seal) | Plug/Male* | 3/4" | 3/4" | 3/4-14 | Female NPT | 1 | 57.9mm | 2.28" | - | - | 35.1mm | 1.38" | |||
| FD56-1123-12-12 | FD56-1201-12-12 | FD56-1196-12-12 | Socket/Female | 3/4" | 3/4" | 3/4-14 | Female NPT | 2 | 82.6mm | 3.25" | 46mm | 1.81" | 38.1mm | 1.50" | |
| FD56-1125-16-16 (No Seal) | Plug/Male* | 1 | 1 | 1-11-1/2 | Female NPT | 1 | 70.4mm | 2.77" | - | - | 41.1mm | 1.62" | |||
| FD56-1123-16-16 | FD56-1201-16-16 | FD56-1196-16-16 | Socket/Female | 1" | 1" | 1-11-1/2 | Female NPT | 2 | 97mm | 3.82" | 53.3mm | 2.10" | 42.9mm | 1.69" | |
Male halves contain no seals.



