
FC50x25B50S by Snap-Tite | CONQUEST Series | Double Jacket Polyester Fire Hose Assembly with Polyurethane Thru-the-Weave | 5" Hose I.D. with 5" Storzs | 300 PSI | Blue Dura-Cote | 25ft Length
Snap-Tite Hose
CONQUEST™ LDH - POLYESTER DOUBLE JACKETED SUPPLY HOSE
This hose may take 1-2 weeks to ship.
Package Quantity: 25 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $792.02 |
| 15–29 | $716.18 |
| 30+ | $631.93 |
Discounts applied in cart/checkout.
Product Data:
Series:
Color(s):
Internal Diameter:
Tubing Construction:
Cover Construction:
Ends Configuration:
Material(s):
Specifications and Approvals:
| Model: | Conquest™ LDH | ||
|---|---|---|---|
| Basic Construction: | Polyester outer jacket, extruded thru-the-weave polyurethane liner. | ||
| Colors: | Yellow, Red, Blue, Orange, Green, White (Uncoated) | ||
| Application: | Attack, Supply, CAFS, Potable Water | ||
| Temperature Range: | -40° F -150° F | ||
| Description: | |||
| Looking for a hose to flow a tremendous amount of water? You’ve found it with CONQUEST™! Today’s fires are hotter and more water is needed at the nozzle to knock them down fast. Conquest™ meets that challenge every day. Our patented thru-the-weave extruded polyurethane liner has an incredibly smooth surface that enhances water flow. | |||
| Features: | |||
|
|||
| Yellow | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/FT) |
Abrasion Resistance |
|||
| Working | Proof | Burst | Uncoupled | # of Taber Abrasion Cycles (H-22 wheel) | ||||||
| 4" | FC40x25Y40S | FC40x50Y40S | FC40x100Y40S | Standard | 300 | 600 | 900 | 0.8 | 38,500+ | |
| 5" | FC50x25Y50S | FC50x50Y50S | FC50x100Y50S | Standard | 300 | 600 | 900 | 1.09 | 38,500+ | |
| 6" | FC60x25Y60S | FC60x50Y60S | FC60x100Y60S | Standard | 300 | 600 | 900 | 1.52 | 38,500+ | |
| Red | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/FT) |
Abrasion Resistance |
|||
| Working | Proof | Burst | Uncoupled | # of Taber Abrasion Cycles (H-22 wheel) | ||||||
| 4" | FC40x25R40S | FC40x50R40S | FC40x100R40S | Standard | 300 | 600 | 900 | 0.8 | 38,500+ | |
| 5" | FC50x25R50S | FC50x50R50S | FC50x100R50S | Standard | 300 | 600 | 900 | 1.09 | 38,500+ | |
| 6" | FC60x25R60S | FC60x50R60S | FC60x100R60S | Standard | 300 | 600 | 900 | 1.52 | 38,500+ | |
| Blue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/FT) |
Abrasion Resistance |
|||
| Working | Proof | Burst | Uncoupled | # of Taber Abrasion Cycles (H-22 wheel) | ||||||
| 4" | FC40x25B40S | FC40x50B40S | FC40x100B40S | Standard | 300 | 600 | 900 | 0.8 | 38,500+ | |
| 5" | FC50x25B50S | FC50x50B50S | FC50x100B50S | Standard | 300 | 600 | 900 | 1.09 | 38,500+ | |
| 6" | FC60x25B60S | FC60x50B60S | FC60x100B60S | Standard | 300 | 600 | 900 | 1.52 | 38,500+ | |
| Orange | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/FT) |
Abrasion Resistance |
|||
| Working | Proof | Burst | Uncoupled | # of Taber Abrasion Cycles (H-22 wheel) | ||||||
| 4" | FC40x25O40S | FC40x50O40S | FC40x100O40S | Standard | 300 | 600 | 900 | 0.8 | 38,500+ | |
| 5" | FC50x25O50S | FC50x50O50S | FC50x100O50S | Standard | 300 | 600 | 900 | 1.09 | 38,500+ | |
| 6" | FC60x25O60S | FC60x50O60S | FC60x100O60S | Standard | 300 | 600 | 900 | 1.52 | 38,500+ | |
| Green | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/FT) |
Abrasion Resistance |
|||
| Working | Proof | Burst | Uncoupled | # of Taber Abrasion Cycles (H-22 wheel) | ||||||
| 4" | FC40x25G40S | FC40x50G40S | FC40x100G40S | Standard | 300 | 600 | 900 | 0.8 | 38,500+ | |
| 5" | FC50x25G50S | FC50x50G50S | FC50x100G50S | Standard | 300 | 600 | 900 | 1.09 | 38,500+ | |
| 6" | FC60x25G60S | FC60x50G60S | FC60x100G60S | Standard | 300 | 600 | 900 | 1.52 | 38,500+ | |
| White (Uncoated) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/FT) |
Abrasion Resistance |
|||
| Working | Proof | Burst | Uncoupled | # of Taber Abrasion Cycles (H-22 wheel) | ||||||
| 4" | FC40x25W40S | FC40x50W40S | FC40x100W40S | Standard | 300 | 600 | 900 | 0.8 | 38,500+ | |
| 5" | FC50x25W50S | FC50x50W50S | FC50x100W50S | Standard | 300 | 600 | 900 | 1.09 | 38,500+ | |
| 6" | FC60x25W60S | FC60x50W60S | FC60x100W60S | Standard | 300 | 600 | 900 | 1.52 | 38,500+ | |
*1-year warranty.
*Potable water approved: Yes
*Quality Management System Certification: ISO 9001:2015 Registration # 11-R1045

