
FBFEPF-0500-031-50 Versilon™ by Saint Gobain | FEP-F | High Temp Food and Beverage Dispensing Tubing | 7/16" ID x 1/2" OD x .031" Wall | 50' Package Length
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Versilon® FEP-F | High Temp Food and Beverage Dispensing Tubing
Versilon® FEP-F from Saint-Gobain is a clear, high-strength tube especially designed for high temperature or corrosive food dispensing applications. It resists attacks from acidic foods and flavoring oils which may degrade other plastic tubing types. It is also suitable for dispensing hot liquids such as coffee or tea with little risk of flavor alteration due to its low extractables and low moisture absorption. In addition, Versilon® FEP-F resists cracking at temperatures as low as -418°F (-250°C), making it viable for use in freezers and with dry ice.
1
What is this product used for?
- Food and Beverage Dispensing
- Cleaning Chemical Dispensing
2
What are the key specifications?
Fluoropolymer
Fluoropolymer
None
Transparent
+402°F (+206°C)
-418°F (-250°C)
Document of Compliance for Regulation (EU) 10/2011
Document of Compliance for FDA Regulation 21 CFR 177.1550
Not intended as an implant material!
3
What are the main product features?
- Inert and transparent.
- Low tackiness.
- Suitable for hot or cold food and beverage dispensing.
4
Which sizes or configurations are available?
| Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Min. Bend Radius (in.) |
Max. Working Pressure at 73°F (PSI) |
Length |
|---|---|---|---|---|---|---|
| FBFEPF-0062-015-50 | 1/32" | 1/16" | 0.016" | - | - | 50ft |
| FBFEPF-0125-031-50 | 1/16" | 1/8" | 0.031" (1/32") | 0.5" | 196 PSI | 50ft |
| FBFEPF-0156-031-50 | 3/32" | 5/32" | 0.031" (1/32") | - | - | 50ft |
| FBFEPF-0187-031-50 | 3/16" | 1/8" | 0.031" (1/32") | - | - | 50ft |
| FBFEPF-0187-062-50 | 1/16" | 3/16" | 0.062" (1/16") | - | - | 50ft |
| FBFEPF-0250-031-50 | 3/16" | 1/4" | 0.031" (1/32") | - | - | 50ft |
| FBFEPF-0250-047-50 | 5/32" | 1/4" | 0.047" (3/64") | - | - | 50ft |
| FBFEPF-0250-062-50 | 1/8" | 1/4" | 0.062" (1/16") | 0.5" | 198PSI | 50ft |
| FBFEPF-0312-031-50 | 1/4" | 5/16" | 0.031" (1/32") | - | - | 50ft |
| FBFEPF-0312-062-50 | 3/16" | 5/16" | 0.062" (1/16") | - | - | 50ft |
| FBFEPF-0375-031-50 | 5/16" | 3/8" | 0.031" (1/32") | - | - | 50ft |
| FBFEPF-0375-062-50 | 1/4" | 3/8" | 0.062" (1/16") | 1" | 127 PSI | 50ft |
| FBFEPF-0437-031-50 | 3/8" | 7/16" | 0.031" (1/32") | - | - | 50ft |
| FBFEPF-0500-031-50 | 7/16" | 1/2" | 0.031" (1/32") | - | - | 50ft |
| FBFEPF-0562-031-50 | 1/2" | 9/16" | 0.031" (1/32") | - | - | 50ft |
| FBFEPF-0625-062-50 | 1/2" | 5/8" | 0.062" (1/16") | 3" | 72 PSI | 50ft |
| FBFEPF-0750-062-50 | 5/8" | 3/4" | 0.062" (1/16") | - | - | 50ft |
| FBFEPF-0875-062-50 | 3/4" | 7/8" | 0.062" (1/16") | - | - | 50ft |
| FBFEPF-1000-062-50 | 7/8" | 1" | 0.062" (1/16") | - | - | 50ft |
| FBFEPF-1125-062-50 | 1" | 1-1/8" | 0.062" (1/16") | - | - | 50ft |
How is this product sold?
No by the foot sales. This is a Packaged Length product.
6
Where can I find product documents?
Saint Gobain Versilon® FEP-F Data Sheet
Consult product literature, manufacturer documentation, or supporting documents for additional information.

