
F36MCRX50 Tigerflex® by Kuriyama | FMCR™ Series | Liquid Suction "Spa Hose" | PVC | 1-1/4" IPS Size | 1.663" OD | 50ft Length
p>Kuriyama of America Inc.
Tigerflex® | FMCR™ Series | Liquid Suction "Spa Hose" | PVC
Tigerflex® | FMCR™ Series | Liquid Suction "Spa Hose" | PVC
Commonly referred to as “flex pipe,” this hose is ideal for drain lines and plumbing in spas, pools, and hot tubs.
Made in the USA.
Package Quantity: 50 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $150.23 |
| 20–59 | $135.85 |
| 60+ | $119.87 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
80
Tubing Construction:
Specifications and Approvals:
| Applications: | Commonly referred to as “flex pipe". Drain lines. Spa, pool and hot tub plumbing. |
||
|---|---|---|---|
| Tube: | PVC. | Reinforcement: | Rigid PVC helix. |
| Cover: | - | Service Temperature Range: | -4°F (-20°C) to +150°F (+65°C) (Actual service temperature range is application dependent) |
| Specifications: | RoHS (11) For more information please see the Kuriyama Tigerflex Hose Specifications Guide PDF. |
||
| What are the Features? | |||
|
|||
| Part Number 50ft |
Part Number 100ft |
IPS Size | OD | Working Pressure (PSI) |
Vacuum Rating in Hg |
Min. Bending Radius |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| in | in | mm | at 68°F |
at 104°F |
at 68°F |
at 104°F |
at 68°F |
lbs/ft | ||
| F16MCRX50 | F16MCRX100 | 1/2" | 0.850" | 21.59mm | 100 PSI | 70 PSI | 28 in Hg | 26 in Hg | 2" | 0.14 lbs |
| F20MCRX50 | F20MCRX100 | 3/4" | 1.053" | 26.75mm | 100 PSI | 70 PSI | 28 in Hg | 26 in Hg | 2" | 0.21 lbs |
| F27MCRX50 | F27MCRX100 | 1" | 1.320" | 33.53mm | 100 PSI | 70 PSI | 28 in Hg | 24 in Hg | 3" | 0.28 lbs |
| F36MCRX50 | F36MCRX100 | 1-1/4" | 1.663" | 42.24mm | 80 PSI | 55 PSI | 28 in Hg | 24 in Hg | 4" | 0.37 lbs |
| F42MCRX50 | F42MCRX100 | 1-1/2" | 1.904" | 48.36mm | 70 PSI | 50 PSI | 28 in Hg | 24 in Hg | 4" | 0.44 lbs |
| F52MCRX50 | F52MCRX100 | 2" | 2.381" | 60.48mm | 70 PSI | 50 PSI | 28 in Hg | 24 in Hg | 6" | 0.58 lbs |
| F78MCRX50 | - | 3" | 3.500" | 88.90mm | 65 PSI | 40 PSI | 28 in Hg | 22 in Hg | 8" | 1.20 lbs |

