
F300X100 Tigerflex® by Kuriyama | F™ Series | Heavy-Duty Liquid Suction Hose | PVC | 3" ID | 3.44" OD | 100ft Length
Tigerflex® | F™ Series | Heavy-Duty Liquid Suction Hose | PVC
Built for demanding water transfer.
Ideal for irrigation lines, rental and construction dewatering pumps, trash pumps, and heavy-duty water suction applications.
Made in the USA.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,082.86 |
| 8–14 | $1,036.78 |
| 15+ | $921.58 |
Product Data:
70
Kuriyama Tigerflex™ F Series
Heavy-duty transparent PVC suction hose designed for irrigation, dewatering, trash-pump service and water-suction applications.
See-the-Flow
Transparent construction allows visual confirmation of material flow
PVC Helix
Rigid reinforcement supports heavy-duty suction service
Cover Options
Smooth or convoluted design depending on size
Made in USA
Manufactured in the United States
1
What is this product used for?
- Irrigation lines
- Rental and construction dewatering pumps
- Trash pumps
- Heavy-duty water suction
2
What are the key specifications?
PVC
Rigid PVC helix
Smooth or convoluted, depending on size
-4°F (-20°C) to +150°F (+65°C)
Phthalate free and RoHS
Made in the USA
3
What are the main product features?
- Transparent Construction — “See-the-flow” design allows visual confirmation of material flow.
- Smooth Outer Cover on 3/4-Inch Through 4-Inch Sizes — Provides an increased pressure rating and a smooth surface for banding.
- Convoluted Outer Cover on the 6-Inch Size — Provides increased hose flexibility.
- Made in the USA — Manufactured in the United States.
4
Which sizes and lengths are available?
| Part Number | Inside Diameter | Outside Diameter | Working Pressure | Vacuum Rating | Minimum Bending Radius | Length | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | at 68°F | at 104°F | at 68°F | at 104°F | at 68°F | ft | lbs/ft | |
| F075X100 | 3/4" | 19.0 | 1.01" | 25.6 | 115 PSI | 75 PSI | Full | 28 in Hg | 3" | 100 | 0.21 |
| F100X100 | 1" | 25.4 | 1.26" | 32.0 | 100 PSI | 65 PSI | Full | 28 in Hg | 3" | 100 | 0.27 |
| F125X100 | 1-1/4" | 31.7 | 1.56" | 39.6 | 100 PSI | 65 PSI | Full | 26 in Hg | 4" | 100 | 0.36 |
| F150X100 | 1-1/2" | 38.1 | 1.83" | 46.5 | 100 PSI | 65 PSI | Full | 26 in Hg | 5" | 100 | 0.48 |
| F200X100 | 2" | 50.8 | 2.38" | 60.4 | 100 PSI | 65 PSI | Full | 26 in Hg | 7" | 100 | 0.71 |
| F250X100 | 2-1/2" | 63.5 | 2.89" | 73.4 | 70 PSI | 48 PSI | Full | 26 in Hg | 8" | 100 | 0.96 |
| F300X100 | 3" | 76.2 | 3.44" | 87.4 | 70 PSI | 45 PSI | Full | 26 in Hg | 10" | 100 | 1.25 |
| F400X100 | 4" | 101.6 | 4.57" | 116.1 | 60 PSI | 40 PSI | Full | 26 in Hg | 15" | 100 | 1.95 |
| F600X100 | 6" | 152.4 | 6.77" | 172.0 | 40 PSI | 25 PSI | 28 in Hg | 22 in Hg | 25" | 100 | 3.76 |
5
Where can I find product documents?
Kuriyama Tigerflex Hose Specifications Guide
Review the manufacturer specifications guide for additional compliance, construction and application information.
How is this product sold?
Available in 100-foot lengths.

