
F16MCRX100 Tigerflex by Kuriyama | FMCR Series | Spa Hose | Suction Hose | 1/2" ID | PVC | 100ft Length
Kuriyama Tigerflex FMCR™ Series Spa Hose - PVC Suction Hose
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $161.13 |
| 20–59 | $145.70 |
| 60+ | $128.56 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
100
Tubing Construction:
Specifications and Approvals:
SPECIFICATIONS
| Application: | Commonly referred to as "flex pipe", Drain lines, Spa, Pool and hot tub plumbing | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | PVC |
| Reinforcement: | Rigid PVC Helix | Cover: | N/A |
| Temperature Range: | -4 deg. F (-40 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | IAPMO(07), RoHS(10) |
| Other Features: | |||
|
|||
| Part Number | IPS Size | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Approx. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| (in.) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
| F16MCRX100 | 1/2" | 0.850" | 21.50mm | 100 PSI | 70 PSI | 28 in.Hg | 26 in.Hg | 2" | 100ft | 0.14 lbs |
| F16MCRX50 | 1/2" | 0.850" | 21.50mm | 100 PSI | 70 PSI | 28 in.Hg | 26 in.Hg | 2" | 50ft | 0.14 lbs |
| F20MCRX100 | 3/4" | 1.053" | 26.75mm | 100 PSI | 70 PSI | 28 in .Hg | 26 in .Hg | 2" | 100ft | 0.21 lbs |
| F20MCRX50 | 3/4" | 1.053" | 26.75mm | 100 PSI | 70 PSI | 28 in .Hg | 26 in .Hg | 2" | 50ft | 0.21 lbs |
| F27MCRX100 | 1" | 1.320" | 33.52mm | 100 PSI | 70 PSI | 28 in .Hg | 24 in .Hg | 3" | 100ft | 0.28 lbs |
| F27MCRX50 | 1" | 1.320" | 33.52mm | 100 PSI | 70 PSI | 28 in .Hg | 24 in .Hg | 3" | 50ft | 0.28 lbs |
| F36MCRX100 | 1-1/4" | 1.663" | 42.25mm | 80 PSI | 55 PSI | 28 in .Hg | 24 in .Hg | 4" | 100ft | 0.37 lbs |
| F36MCRX50 | 1-1/4" | 1.663" | 42.25mm | 80 PSI | 55 PSI | 28 in .Hg | 24 in .Hg | 4" | 50ft | 0.37 lbs |
| F42MCRX100 | 1-1/2" | 1.904" | 48.35mm | 70 PSI | 50 PSI | 28 in .Hg | 24 in .Hg | 4" | 100ft | 0.44 lbs |
| F42MCRX50 | 1-1/2" | 1.904" | 48.35mm | 70 PSI | 50 PSI | 28 in .Hg | 24 in .Hg | 4" | 50ft | 0.44 lbs |
| F52MCRX100 | 2" | 2.381" | 60.48mm | 70 PSI | 50 PSI | 28 in .Hg | 24 in .Hg | 6" | 100ft | 0.58 lbs |
| F52MCRX50 | 2" | 2.381" | 60.48mm | 70 PSI | 50 PSI | 28 in .Hg | 24 in .Hg | 6" | 50ft | 0.58 lbs |
| F78MCRX50* | 3" | 3.500" | 89.00mm | 65 PSI | 40 PSI | 28 in .Hg | 22 in .Hg | 8" | 50ft | 1.20 lbs |

