DOT-BRME90S-0804 Kuri-Tec ENDURE™ by Kuriyama | DOT-BRME90S Series | DOT Air Brake Push-to-Connect Swivel Fitting | 90° Elbow | 1/2" Tube OD x 1/4" Male NPTF | Brass | (Pack of 25)

Sale price$239.04

Kuri Tec® by Kuriyama
DOT Air Brake Push-to-Connect Swivel Fitting | DOT-BRME90S Series | 90° Elbow | Male Push-to-Connect x Male NPTF

Designed to work with Endure™ Air Brake tubing or other tubing that complies with DOT FMVSS 106 and meets the performance requirements of SAE J844.

Package Quantity: 10 Units


Buy More, Save More!
Quantity Price Each
5–19 $224.70
20–59 $203.18
60+ $179.28
Discounts applied in cart/checkout.

Product Data:

Brand:
  • ENDURE
  • Kuri-Tec
Series:
  • DOT-BRME90S Series
Shape:

90 Degree

Applications:
  • Pneumatic circuits for truck and trailers: air suspension, braking systems, transmissions, locking doors and windows, seat adjustment, instrumentation, air conditioning systems, horn, wiper motors, valves, cylinders and accessories.
  • Suitable for all air assisted applications except those designed for use between frame and axle or between towed and towing vehicles.
Construction:
  • Brass housing.
  • Polyethylene holding ring.
  • Nitrile (NBR) seals.
Specifications:
  • Temperature Range: -58°F (-50°C) to +212°F (+100°C)
  • Max. Pressure: 290 PSI
  • Vacuum Rating: 29 inHg
Recommended Tubing:
  • Designed to work with Endure™ Air Brake tubing or other tubing that complies with DOT FMVSS 106 and meets the performance requirements of SAE J844.
Part Number Tube OD
(in)
Tube* ID
(in)
D1
NPTF
(in)
D2
(in)
L1
(in)
L2
(in)
L3
(in)
HEX
(mm)
Weight
Each (lbs)
DOT-BRME90S-0402 1/4" 0.165" 1/8" 0.472" 0.335" 0.835" 0.925" 1/2" 0.046 lbs
DOT-BRME90S-0404 1/4" 0.165" 1/4" 0.472" 0.512" 1.031" 0.925" 9/16" 0.056 lbs
DOT-BRME90S-0406 1/4" 0.165" 3/8" 0.472" 0.512" 1.051" 0.925" 11/16" 0.071 lbs
DOT-BRME90S-0602 3/8" 0.244" 1/8" 0.630" 0.335" 0.945" 1.063" 11/16" 0.091 lbs
DOT-BRME90S-0604 3/8" 0.244" 1/4" 0.630" 0.512" 1.122" 1.063" 11/16" 0.091 lbs
DOT-BRME90S-0606 3/8" 0.244" 3/8" 0.630" 0.512" 1.122" 1.063" 11/16" 0.091 lbs
DOT-BRME90S-0608 3/8" 0.244" 1/2" 0.630" 0.669" 1.339" 1.063" 7/8" 0.091 lbs
DOT-BRME90S-0804 1/2" 0.362" 1/4" 0.787" 0.512" 1.260" 1.169" 13/16" 0.162 lbs
DOT-BRME90S-0806 1/2" 0.362" 3/8" 0.787" 0.512" 1.260" 1.169" 13/16" 0.151 lbs
DOT-BRME90S-0808 1/2" 0.362" 1/2" 0.787" 0.669" 1.437" 1.169" 7/8" 0.181 lbs
DOT-BRME90S-1008 5/8" 0.433" 1/2" 0.945" 0.669" 1.555" 1.417" 7/8" 0.241 lbs
DOT-BRME90S-1012 5/8" 0.433" 3/4" 0.945" 0.669" 1.555" 1.417" 1-1/16" 0.275 lbs
DOT-BRME90S-1208 3/4" 0.559" 1/2" 1.063" 0.669" 1.555" 1.496" 7/8" 0.288 lbs
DOT-BRME90S-1212 3/4" 0.559" 3/4" 1.063" 0.669" 1.555" 1.496" 1-1/16" 0.325 lbs

Note: The "Tube ID (in)" column heading refers to "Tube Support ID (in)"