
DOT-BRFC-0404 Kuri-Tec ENDURE™ by Kuriyama | DOT-BRFC Series | DOT Air Brake Push-to-Connect Fitting | 1/4" Tube OD x 1/4" Female NPTF | Brass | (Pack of 25)
Kuri Tec® by Kuriyama
DOT Air Brake Push-to-Connect Fitting | DOT-BRFC Series | Female Push-to-Connect x Female NPTF
Designed to work with Endure™ Air Brake tubing or other tubing that complies with DOT FMVSS 106 and meets the performance requirements of SAE J844.
Package Quantity: 10 Units
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $120.86 |
| 20–59 | $109.28 |
| 60+ | $96.43 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Seal Material(s):
Specifications and Approvals:
Compatible Series:
| Applications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| Recommended Tubing: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Tube OD (in) |
Tube* ID (in) |
D1 NPTF (in) |
D2 (in) |
L1 (in) |
L2 (in) |
HEX (in) |
Weight Each (lbs) |
| DOT-BRFC-0402 | 1/4" | 0.165" | 1/8" | 0.472" | 0.335" | 1.122" | 1/2" | 0.035 lbs |
| DOT-BRFC-0404 | 1/4" | 0.165" | 1/4" | 0.472" | 0.492" | 1.299" | 11/16" | 0.063 lbs |
| DOT-BRFC-0604 | 3/8" | 0.244" | 1/4" | 0.630" | 0.492" | 1.378" | 11/16" | 0.049 lbs |
| DOT-BRFC-0606 | 3/8" | 0.244" | 3/8" | 0.630" | 0.492" | 1.378" | 13/16" | 0.089 lbs |
| DOT-BRFC-0608 | 3/8" | 0.244" | 1/2" | 0.630" | 0.492" | 1.516" | 1" | 0.138 lbs |
| DOT-BRFC-0806 | 1/2" | 0.362" | 3/8" | 0.787" | 0.472" | 1.445" | 13/16" | 0.116 lbs |
| DOT-BRFC-0808 | 1/2" | 0.362" | 1/2" | 0.787" | 0.472" | 1.543" | 1" | 0.096 lbs |
Note: The "Tube ID (in)" column heading refers to "Tube Support ID (in)"

