
DJ50x100B50S by Snap-Tite | DJ600 Series | Double Jacket Polyester Fire Hose Assembly with EPDM Liner | 5" Hose I.D. with 5" Storzs | 300 PSI | Blue | 100ft Length
Snap-Tite Hose
DJ600™ - POLYESTER DOUBLE JACKETED SUPPLY HOSE
This hose may take 1-2 weeks to ship.
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,168.63 |
| 8–14 | $1,118.90 |
| 15+ | $994.58 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Tubing Construction:
Cover Construction:
Ends Configuration:
Material(s):
Specifications and Approvals:
| Model: | DJ600 LDH | ||
|---|---|---|---|
| Basic Construction: | Double-jacketed, EPDM rubber-lined large diameter hose | ||
| Colors: | Red, Orange, Green, Yellow | ||
| Application: | Attack, Supply | ||
| Temperature Range: | -40F to 158F (-40C to 70C) | ||
| Description: | |||
| DJ600 LDH is a double-jacketed, EPDM rubber-lined large diameter hose designed for both attack and supply lines. Lightweight and compact, it folds easily for efficient storage, making it convenient to handle and helping to reduce firefighter fatigue. With its ability to flow high volumes of water quickly and its low friction loss, DJ600 LDH is an excellent choice for demanding firefighting situations. | |||
| Couplings: | |||
| Storz, NH Aluminum, and Special Threads Available | |||
| Red | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Bowl Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/50') |
||
| Service | Proof | Burst | Uncoupled | ||||||
| 4" | 4.375" | DJ40x25R40S | DJ40x50R40S | DJ40x100R40S | Standard | 300 | 600 | 900 | 43 |
| 5" | 5.375" | DJ50x25R50S | DJ50x50R50S | DJ50x100R50S | Standard | 300 | 600 | 900 | 58 |
| Orange | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Bowl Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/50') |
||
| Service | Proof | Burst | Uncoupled | ||||||
| 4" | 4.375" | DJ40x25O40S | DJ40x50O40S | DJ40x100O40S | Standard | 300 | 600 | 900 | 43 |
| 5" | 5.375" | DJ50x25O50S | DJ50x50O50S | DJ50x100O50S | Standard | 300 | 600 | 900 | 58 |
| Green | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Bowl Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/50') |
||
| Service | Proof | Burst | Uncoupled | ||||||
| 4" | 4.375" | DJ40x25G40S | DJ40x50G40S | DJ40x100G40S | Standard | 300 | 600 | 900 | 43 |
| 5" | 5.375" | DJ50x25G50S | DJ50x50G50S | DJ50x100G50S | Standard | 300 | 600 | 900 | 58 |
| Yellow | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Bowl Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/50') |
||
| Service | Proof | Burst | Uncoupled | ||||||
| 4" | 4.375" | DJ40x25Y40S | DJ40x50Y40S | DJ40x100Y40S | Standard | 300 | 600 | 900 | 43 |
| 5" | 5.375" | DJ50x25Y50S | DJ50x50Y50S | DJ50x100Y50S | Standard | 300 | 600 | 900 | 58 |
| Blue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Size |
Bowl Size |
Part Number 25ft |
Part Number 50ft |
Part Number 100ft |
Coupling Type |
Testing Pressures (PSI) | Weight (LBS/50') |
||
| Service | Proof | Burst | Uncoupled | ||||||
| 4" | 4.375" | DJ40x25B40S | DJ40x50B40S | DJ40x100B40S | Standard | 300 | 600 | 900 | 43 |
| 5" | 5.375" | DJ50x25B50S | DJ50x50B50S | DJ50x100B50S | Standard | 300 | 600 | 900 | 58 |
*10-year warranty.
*Potable water approved: No
*Quality Management System Certification: ISO 9001:2015 Registration # 11-R1045

