
2JS2.5-B (DC243) Dixon Valve Brass Air Chief Automotive Interchange Quick-Connect Coupler (Semi-Automatic Pull Sleeve to Connect) - Standard Hose Barb - 1/4" Body Size x 5/16" Hose ID
Air Chief Automotive Interchange Quick-Connect Couplers Air Chief automotive quick-connect couplers will interchange with the popular makes of automotive quick-connect fittings such as Amflo, Dill, Milton and Truflate. There are some makes however, which do not interchange with any others. If you plan to interchange these couplings, make sure you have plug ends with the proper configuration. On hose assemblies, pressure rating is the lower of either the rating of the coupling or the hose at 70 Deg. F
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $22.34 |
| 40–79 | $20.20 |
| 80+ | $19.02 |
Discounts applied in cart/checkout.
| Features: | |||
|---|---|---|---|
|
| Part Number | Body Size | Hose ID | Material | Flow Rating at 100 PSI | Min/Max Temp. | PSI | Weight (Lbs) |
|---|---|---|---|---|---|---|---|
| DC242 | 1/4" | 1/4" | Brass | 37 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.1800 |
| DC243 | 1/4" | 5/16" | Brass | 37 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.1900 |
| DC244 | 1/4" | 3/8" | Brass | 37 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.1900 |
| DC642 | 3/8" | 1/4" | Steel | 70 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.2700 |
| DC644 | 3/8" | 3/8" | Steel | 70 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.2600 |
| DC645 | 3/8" | 1/2" | Steel | 70 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.2700 |
| DC1044 | 1/2" | 3/8" | Steel | 150 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.4200 |
| DC1045 | 1/2" | 1/2" | Steel | 150 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.4500 |
| DC1046 | 1/2" | 3/4" | Steel | 150 CFM | -40 deg. F / 250 deg. F (-40.00 deg. C / 121.11 deg. C) | 300 (20.41 bar) | 0.4700 |
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):

