
CS32-12X16 by Couplamatic | VARI-CRIMP Coupling | 3/4" Hose ID x 1-7/16x12 Thread O-Ring Face Seal | ORF Female Swivel | 90° Elbow | Trivalent Zinc Plating | Replaces: 12A36V
Buy more, save moreDiscounts applied in cart/checkout.
Vari-Crimp — Universal Crimp
CS32 Vari-Crimp — O-Ring Face Seal (ORF), Female Swivel, 90° Elbow
CS32 is the O-Ring Face Seal (ORF), Female Swivel, 90° Elbow configuration of the Vari-Crimp system, terminating 100R1/1SN thin cover, 100R2 thin cover, 2SN, Hy-Plus I and III, 100R16/2SC, Dura-Hyd R16 and EX, 100R17, Dura-Hyd R17, 100R3 and 100R4 hose.
1
What are the main product features?
- The Vari-Crimp coupling is compatible with virtually all Crimp Machines. Trivalent Zinc Plating.
- Fits virtually every crimp machine — the most universally crimpable coupling system in the line.
- One system across the braid hose range — terminates one and two wire braid hose from 1/4" up.
- For 1-1/2" and 2" 100R2 thin cover — use the GW Series spiral hose couplings instead.
2
Which sizes are available?
| Part Number | Hose ID | Thread Size | Tube OD | A-Drop Inches | Nut Hex | PreviousPart Number | Cross Reference Part Numbers | ||
|---|---|---|---|---|---|---|---|---|---|
| Dayco HY | Parker HY | Weatherhead U | |||||||
| CS32-4X4 | 1/4" | 9/16x18 | 1/4" | 0.80 | 11/16" | 4A24V | HY04-04OF90T | 1J9HY-4-4 | 04U-A24 |
| CS32-4X6 | 1/4" | 11/16x16 | 3/8" | 0.90 | 13/16" | 4A26V | HY04-06OF90T | 1J9HY-6-4 | 04U-A26 |
| CS32-6X4 | 3/8" | 9/16x18 | 1/4" | 0.78 | 11/16" | 6A24V | HY06-04OF90T | 1J9HY-4-6 | 06U-A24 |
| CS32-6X6 | 3/8" | 11/16x16 | 3/8" | 0.90 | 13/16" | 6A26V | HY06-06OF90T | 1J9HY-6-6 | 06U-A26 |
| CS32-6X8 | 3/8" | 13/16x16 | 1/2" | 1.15 | 15/16" | 6A28V | HY06-08OF90T | 1J9HY-8-6 | 06U-A28 |
| CS32-8X6 | 1/2" | 11/16x16 | 3/8" | 0.90 | 13/16" | 8A26V | HY08-06OF90T | 1J9HY-6-8 | 08U-A26 |
| CS32-8X8 | 1/2" | 13/16x16 | 1/2" | 1.15 | 15/16" | 8A28V | HY08-08OF90T | 1J9HY-8-8 | 08U-A28 |
| CS32-8X10 | 1/2" | 1x14 | 5/8" | 1.27 | 1-1/8" | 8A30V | HY08-10OF90T | 1J9HY-10-8 | 08U-A30 |
| CS32-8X12 | 1/2" | 1-3/16x12 | 3/4" | 1.88 | 1-3/8" | 8A32V | — | — | — |
| CS32-10X10 | 5/8" | 1x14 | 5/8" | 1.27 | 1-1/8" | 10A30V | HY10-10OF90T | 1J9HY-10-10 | 10U-A30 |
| CS32-10X12 | 5/8" | 1-3/16x12 | 3/4" | 1.88 | 1-3/8" | 10A32V | HY10-12OF90T | 1J9HY-12-10 | 10U-A32 |
| CS32-12X10 | 3/4" | 1x14 | 5/8" | 1.27 | 1-1/8" | 12A30V | HY12-10OF90T | 1J9HY-10-12 | 12U-A30 |
| CS32-12X12 | 3/4" | 1-3/16x12 | 3/4" | 1.88 | 1-3/8" | 12A32V | HY12-12OF90T | 1J9HY-12-12 | 12U-A32 |
| CS32-12X16 | 3/4" | 1-7/16x12 | 1" | 2.20 | 1-5/8" | 12A36V | — | — | 12U-A36 |
| CS32-16X16 | 1" | 1-7/16x12 | 1" | 2.20 | 1-5/8" | 16A36V | HY16-16OF90T | 1J9HY-16-16 | 16U-A36 |
| CS32-16X20 | 1" | 1-11/16x12 | 1-1/4" | 2.52 | 1-7/8" | 16A40V | — | — | — |
| CS32-20X20 | 1-1/4" | 1-11/16x12 | 1-1/4" | 2.51 | 1-7/8" | 20A40V | HY20-20OF90T | — | 20U-A40 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.
Additional Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
Compatible Series:

