
CS25-12X16 by Couplamatic | VARI-CRIMP Coupling | 3/4" Hose ID x 1-5/16x12 Thread JIC Seat Female Swivel | 45° Elbow | Trivalent Zinc Plating | Replaces: 12663V
Buy more, save moreDiscounts applied in cart/checkout.
Vari-Crimp — Universal Crimp
CS25 Vari-Crimp — JIC/SAE Dual Seat, Female Swivel, 45° Elbow
CS25 is the JIC/SAE Dual Seat, Female Swivel, 45° Elbow configuration of the Vari-Crimp system, terminating 100R1/1SN thin cover, 100R2 thin cover, 2SN, Hy-Plus I and III, 100R16/2SC, Dura-Hyd R16 and EX, 100R17, Dura-Hyd R17, 100R3 and 100R4 hose.
1
What are the main product features?
- The Vari-Crimp coupling is compatible with virtually all Crimp Machines. Trivalent Zinc Plating.
- Fits virtually every crimp machine — the most universally crimpable coupling system in the line.
- One system across the braid hose range — terminates one and two wire braid hose from 1/4" up.
- For 1-1/2" and 2" 100R2 thin cover — use the GW Series spiral hose couplings instead.
2
Which sizes are available?
| Part Number | Hose ID | Thread Size | Tube OD | A Drop Inches | Nut Hex | Previous Part Number | Cross Reference Part Numbers | ||
|---|---|---|---|---|---|---|---|---|---|
| Dayco HY | Parker HY | Weatherhead U | |||||||
| CS25-4X4 | 1/4" | 7/16x20 | 1/4" | 0.47" | 9/16" | 4127V | HY04-04FJ45T | 137HY-4-4 | 04U-684 |
| CS25-4X5 | 1/4" | 1/2x20 | 5/16" | 0.53" | 5/8" | 4154V | HY04-05FJ45T | 137HY-5-4 | 04U-685 |
| CS25-4X6* | 1/4" | 9/16x18 | 3/8" | 0.59" | 11/16" | 4181V* | — | — | 04U-686 |
| CS25-6X4 | 3/8" | 7/16x20 | 1/4" | 0.47 | 9/16" | 6184V | — | — | 06U-684 |
| CS25-6X5 | 3/8" | 1/2x20 | 5/16" | 0.53" | 5/8" | 6130V | — | — | — |
| CS25-6X6* | 3/8" | 9/16x18 | 3/8" | 0.59" | 11/16" | 6157V* | HY06-06FJ45T | 137HY-6-6 | 06U-686 |
| CS25-6X8 | 3/8" | 3/4x16 | 1/2" | 0.71" | 7/8" | 6169V | HY06-08FJ45T | 137HY-8-6 | 06U-688 |
| CS25-8X8 | 1/2" | 3/4x16 | 1/2" | 0.71" | 7/8" | 8130V | HY08-08FJ45T | 137HY-8-8 | 08U-688 |
| CS25-8X10 | 1/2" | 7/8x14 | 5/8" | 0.84" | 1" | 8157V | HY08-10FJ45T | 137HY-10-8 | 08U-690 |
| CS25-10X10 | 5/8" | 7/8x14 | 5/8" | 0.68" | 1" | 1057V | HY10-10FJ45T | 137HY-10-10 | 10U-690 |
| CS25-10X12* | 5/8" | 1-1/16x12 | 3/4" | 0.78" | 1-1/4" | 1063V* | HY10-12FJ45T | — | 10U-692 |
| CS25-12X12* | 3/4" | 1-1/16x12 | 3/4" | 1.12" | 1-1/4" | 12612V* | HY12-12FJ45T | 137HY-12-12 | 12U-692 |
| CS25-12X16* | 3/4" | 1-5/16x12 | 1" | 1.15" | 1-1/2" | 12663V* | — | — | 12U-696 |
| CS25-16X16 | 1" | 1-5/16x12 | 1" | 1.15" | 1-1/2" | 16612V* | HY16-16FJ45T | 137HY-16-16 | 16U-696 |
| CS25-20X20 | 1-1/4" | 1-5/8x12 | 1-1/4" | 1.69" | 2" | 20697V | — | — | — |
JIC Seat & Thread Only. The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.
Additional Product Data:
Series:
Shape:
45 Degree
Ends Configuration:
Material(s):
Compatible Series:

