
CS08-10X10 by Couplamatic | VARI-CRIMP Coupling | 5/8" Hose ID x 7/8x14 Thread Male Solid JIC 37° | Straight | Trivalent Zinc Plating | Replaces: 1018V
Couplamatic Systems Inc.
Vari-Crimp Couplings - JIC 37° - Male Solid
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $11.38 |
| 40–79 | $10.29 |
| 80+ | $9.08 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
| Description: | |||
|---|---|---|---|
|
| Part Number | Hose ID | Thread Size | Tube OD | Hex Size | Previous Part Number | Cross Reference Part Numbers | ||
|---|---|---|---|---|---|---|---|---|
| Dayco HY | Parker HY | Weatherhead U | ||||||
| CS08-4X4 | 1/4" | 7/16x20 | 1/4" | 9/16" | 418V | HY04-04MJ | 103HY-4-4 | 04U-504 |
| CS08-4X5 | 1/4" | 1/2x20 | 5/16" | 9/16" | 421V | HY04-05MJ | 103HY-5-4 | 04U-505 |
| CS08-4X6 | 1/4" | 9/16x18 | 3/8" | 5/8" | 430V | HY04-06MJ | 103HY-6-4 | 04U-506 |
| CS08-6X6 | 3/8" | 9/16x18 | 3/8" | 11/16" | 618V | HY06-06MJ | 103HY-6-6 | 06U-506 |
| CS08-6X8 | 3/8" | 3/4x16 | 1/2" | 3/4" | 621V | HY06-08MJ | 103HY-8-6 | 06U-508 |
| CS08-6X10 | 3/8" | 7/8x14 | 5/8" | 7/8" | 669V | HY06-10MJ | 103HY-10-6 | 06U-510 |
| CS08-8X8 | 1/2" | 3/4x16 | 1/2" | 7/8" | 815V | HY08-08MJ | 103HY-8-8 | 08U-508 |
| CS08-8X10 | 1/2" | 7/8x14 | 5/8" | 7/8" | 818V | HY08-10MJ | 103HY-10-8 | 08U-510 |
| CS08-8X12 | 1/2" | 1-1/16x12 | 3/4" | 1-1/8" | 848V | HY08-12MJ | 103HY-12-8 | 08U-512 |
| CS08-10X8 | 5/8" | 3/4x16 | 1/2" | 15/16" | 1012V | HY10-08MJ | - | 10U-508 |
| CS08-10X10 | 5/8" | 7/8x14 | 5/8" | 15/16" | 1018V | HY10-10MJ | 103HY-10-10 | 10U-510 |
| CS08-10X12 | 5/8" | 1-1/16x12 | 3/4" | 1-1/8" | 1015V | HY10-12MJ | 103HY12-10 | 10U-512 |
| CS08-12X10 | 3/4" | 7/8x14 | 5/8" | 1-1/8" | 1218V | HY12-10MJ | 103HY-10-12 | 12U-510 |
| CS08-12X12 | 3/4" | 1-1/16x12 | 3/4" | 1-1/8" | 1215V | HY12-12MJ | 103HY-12-12 | 12U-512 |
| CS08-12X14 | 3/4" | 1-3/16x12 | 7/8" | 1-3/8" | 1260V | HY12-14MJ | 103HY-14-12 | 12U-514 |
| CS08-12X16 | 3/4" | 1-5/16x12 | 1" | 1-3/8" | 1233V | HY12-16MJ | 103HY-16-12 | 12U-516 |
| CS08-16X14 | 1" | 1-3/16x12 | 7/8" | 1-3/8" | 1615V | HY16-14MJ | 103HY-14-16 | 16U-514 |
| CS08-16X16 | 1" | 1-5/16x12 | 1" | 1-3/8" | 1612V | HY16-16MJ | 103HY-16-16 | 16U-516 |
| CS08-20X20 | 1-1/4" | 1-5/8x12 | 1-1/4" | 1-11/16" | 2015V | HY20-20MJ | 103HY-20-20 | 20U-520 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.

