
CRS-SS20210 by Kuriyama | Kuri-Krimp Crimp Sleeve | Hose ID 2" | Sleeve ID 2.62" | Wall Thickness 0.059" | 304 Stainless Steel
Kuriyama Couplings™ - Kuri-Krimp™ Crimp Sleeves - 304 Stainless Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $15.59 |
| 40–79 | $14.09 |
| 80+ | $12.44 |
Discounts applied in cart/checkout.
Product Data:
Shape:
No Orientation
Material(s):
| Applications: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Materials: | |||
|
| Part Number | Hose ID (in.) | Sleeve ID (in.) | Wall Thickness (in.) | Length (in.) | Weight (Lbs.) |
|---|---|---|---|---|---|
| CRS-SS10108 | 1" | 1.50" | 0.059" | 2.29" | 0.20 lbs. |
| CRS-SS10109 | 1" | 1.56" | 0.059" | 2.29" | 0.21 lbs. |
| CRS-SS15200 | 1-1/2" | 2.00" | 0.059" | 2.36" | 0.27 lbs. |
| CRS-SS15202 | 1-1/2" | 2.12" | 0.059" | 2.36" | 0.29 lbs. |
| CRS-SS20209 | 2" | 2.56" | 0.059" | 2.79" | 0.40 lbs. |
| CRS-SS20210 | 2" | 2.62" | 0.059" | 2.79" | 0.43 lbs. |
| CRS-SS20211 | 2" | 2.68" | 0.059" | 2.79" | 0.43 lbs. |
| CRS-SS25302 | 2-1/2" | 3.12" | 0.059" | 3.11" | 0.56 lbs. |
| CRS-SS25304 | 2-1/2" | 3.25" | 0.059" | 3.11" | 0.58 lbs. |
| CRS-SS30310 | 3" | 3.62" | 0.098" | 3.94" | 1.29 lbs. |
| CRS-SS30312 | 3" | 3.75" | 0.098" | 3.94" | 1.31 lbs. |
| CRS-SS30313 | 3" | 3.81" | 0.098" | 3.94" | 1.33 lbs. |
| CRS-SS30400 | 3" | 4.00" | 0.098" | 3.94" | 1.40 lbs. |
| CRS-SS40411 | 4" | 4.68" | 0.098" | 4.19" | 1.74 lbs. |
| CRS-SS40412 | 4" | 4.75" | 0.098" | 4.19" | 1.76 lbs. |
| CRS-SS40413 | 4" | 4.81" | 0.098" | 4.19" | 1.78 lbs. |
| CRS-SS40500 | 4" | 5.00" | 0.098" | 4.19" | 1.86 lbs. |

