
CRS-CS1001100 by Kuriyama | Kuri-Krimp Crimp Sleeve | Hose ID: 10" | Sleeve ID: 11.00" | Wall Thickness: 0.120" | Plated Steel
Kuriyama Couplings™ - Kuri-Krimp™ Crimp Sleeves - Plated Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $93.86 |
| 20–59 | $84.87 |
| 60+ | $74.89 |
Discounts applied in cart/checkout.
Product Data:
Shape:
No Orientation
Material(s):
| Applications: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Materials: | |||
|
| Part Number | Hose ID (in.) | Sleeve ID (in.) | Wall Thickness (in.) | Length (in.) | Weight (Lbs.) |
|---|---|---|---|---|---|
| CRS-CS10108 | 1" | 1.50" | 0.059" | 2.29" | 0.19 lbs. |
| CRS-CS10109 | 1" | 1.56" | 0.059" | 2.29" | 0.20 lbs. |
| CRS-CS15200 | 1-1/2" | 2.00" | 0.059" | 2.36" | 0.25 lbs. |
| CRS-CS15202 | 1-1/2" | 2.12" | 0.059" | 2.36" | 0.26 lbs. |
| CRS-CS20209 | 2" | 2.56" | 0.059" | 2.79" | 0.37 lbs. |
| CRS-CS20210 | 2" | 2.62" | 0.059" | 2.79" | 0.40 lbs. |
| CRS-CS20211 | 2" | 2.68" | 0.059" | 2.79" | 0.40 lbs. |
| CRS-CS25302 | 2-1/2" | 3.12" | 0.059" | 3.11" | 0.52 lbs. |
| CRS-CS25304 | 2-1/2" | 3.25" | 0.059" | 3.11" | 0.54 lbs. |
| CRS-CS30310 | 3" | 3.62" | 0.091" | 3.94" | 1.19 lbs. |
| CRS-CS30312 | 3" | 3.75" | 0.091" | 3.94" | 1.21 lbs. |
| CRS-CS30313 | 3" | 3.81" | 0.091" | 3.94" | 1.23 lbs. |
| CRS-CS30400 | 3" | 4.00" | 0.091" | 3.94" | 1.30 lbs. |
| CRS-CS40411 | 4" | 4.68" | 0.091" | 4.19" | 1.61 lbs. |
| CRS-CS40412 | 4" | 4.75" | 0.091" | 4.19" | 1.63 lbs. |
| CRS-CS40413 | 4" | 4.81" | 0.091" | 4.19" | 1.65 lbs. |
| CRS-CS40500 | 4" | 5.00" | 0.091" | 4.19" | 1.72 lbs. |
| CRS-CS60610 | 6" | 6.63" | 0.118" | 5.67" | 4.02 lbs. |
| CRS-CS60612 | 6" | 6.75" | 0.118" | 5.67" | 4.10 lbs. |
| CRS-CS60614 | 6" | 6.88" | 0.118" | 5.67" | 4.17 lbs. |
| CRS-CS60700 | 6" | 7.00" | 0.118" | 5.67" | 4.24 lbs. |
| CRS-CS60704 | 6" | 7.25" | 0.118" | 5.67" | 4.39 lbs. |
| CRS-CS60706 | 6" | 7.38" | 0.118" | 5.67" | 4.47 lbs. |
| CRS-CS80812 | 8" | 8.75" | 0.118" | 6.50" | 6.06 lbs. |
| CRS-CS80814 | 8" | 8.88" | 0.118" | 6.50" | 6.15 lbs. |
| CRS-CS80900 | 8" | 9.00" | 0.118" | 6.50" | 6.23 lbs. |
| CRS-CS80902 | 8" | 9.13" | 0.118" | 6.50" | 6.32 lbs. |
| CRS-CS80904 | 8" | 9.25" | 0.118" | 6.50" | 6.41 lbs. |
| CRS-CS80908 | 8" | 9.50" | 0.118" | 6.50" | 6.58 lbs. |
| CRS-CS1001012 | 10" | 10.75" | 0.120" | 6.50" | 7.42 lbs. |
| CRS-CS1001100 | 10" | 11.00" | 0.120" | 6.50" | 7.60 lbs. |
| CRS-CS1001104 | 10" | 11.25" | 0.120" | 6.50" | 7.78 lbs. |
| CRS-CS1201212 | 12" | 12.75" | 0.120" | 9.00" | 12.18 lbs. |
| CRS-CS1201300 | 12" | 13.00" | 0.120" | 9.00" | 12.40 lbs. |
| CRS-CS12013042 | 12" | 13.25" | 0.120" | 9.00" | 12.64 lbs. |

