
CRFHD-CS40411 Kuri-Krimp™ by Kuriyama | CRFHD-CS Series | Heavy Duty Crimp Ferrule | 4" Hose ID | 4.69" Ferrule ID | Plated Carbon Steel
Kuriyama of America Inc.
CRFHD-CS Series | Heavy Duty Crimp Ferrule | Plated Carbon Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $26.39 |
| 40–79 | $23.86 |
| 80+ | $21.05 |
Discounts applied in cart/checkout.
Product Data:
Series:
Material(s):
What are the Materials?
- Plated Carbon Steel
| Part Number | Hose ID (in) |
Ferrule ID |
Wall Thickness |
Length | Weight Each (lbs) |
|||
|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | |||
| CRFHD-CS40411 | 4" | 4.69" | 119.1mm | 0.12" | 3mm | 4.19" | 106.4mm | 2.18 lbs |
| CRFHD-CS40413 | 4" | 4.81" | 122.2mm | 0.12" | 3mm | 4.19" | 106.4mm | 2.28 lbs |
| CRFHD-CS40500 | 4" | 5.00" | 127.0mm | 0.12" | 3mm | 4.19" | 106.4mm | 2.39 lbs |
| CRFHD-CS40501 | 4" | 5.06" | 128.5mm | 0.12" | 3mm | 4.19" | 106.4mm | 2.45 lbs |
| CRFHD-CS40502 | 4" | 5.13" | 130.3mm | 0.12" | 3mm | 4.19" | 106.4mm | 2.48 lbs |
| CRFHD-CS40503 | 4" | 5.19" | 131.8mm | 0.12" | 3mm | 4.19" | 106.4mm | 2.52 lbs |
| CRFHD-CS40504 | 4" | 5.25" | 133.4mm | 0.12" | 3mm | 4.19" | 106.4mm | 2.57 lbs |
