
20147627 Frontier™ by ContiTech | 300 Air / Multipurpose Hose | Continental | 0.375" (3/8") ID | 1/4" Male NPT x 1/4" Male NPT | 300 PSI | Red | 50ft
Minimum Order Quantity: 30 Units
Continental ContiTech Frontier™ 300 Air & Multipurpose Hose
An economical air and water hose, Frontier™ is for a wide range of industrial, construction and agricultural applications.
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–29 | $134.07 |
| 30–59 | $121.24 |
| 60+ | $106.97 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
300
Tubing Construction:
Cover Construction:
Ends Configuration:
| Application: | Air, water, industrial, construction, agricultural applications. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | EPDM synthetic rubber, ARPM Class C (Limited Oil Resistance) |
| Reinforcement: | Spiral synthetic yarn, 2" is braided | Cover: | Black, Red, Yellow, Green or Blue EPDM synthetic rubber Class C (Limited Oil Resistance) |
| Temperature Range: | -40°F to 210°F (-40°C to 99°C) | Fittings: | N/A |
| Branding: | 1/2" Frontier™ Continental ContiTech 300 psi WP | ||
| Red Part Number |
Yellow Part Number |
Green Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Length | Weight | Red Order Code |
Yellow Order Code |
Green Order Code |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||||||
| 20026960 | - | - | 1/4" | 6.4mm | 0.53" | 13.5mm | 300 PSI | 2.07 MPa | 500ft | 0.10 lbs./ft. | 0.15 kg/m | 56955706400200 | - | - |
| 20026967 | - | - | 5/16" | 6.40mm | 0.53" | 13.40mm | 300 PSI | 2.07 MPa | 500ft | 0.161 lbs./ft. | - | 56955707900200 | - | - |
| 20026971 | 20127382 | - | 3/8" | 9.5mm | 0.70" | 17.8mm | 300 PSI | 2.07 MPa | 500ft | 0.17 lbs./ft. | 0.25 kg/m | 56955709500200 | 56951609500200 | - |
| 20026980 | 20127385 | - | 1/2" | 12.7mm | 0.84" | 21.3mm | 300 PSI | 2.07 MPa | 500ft | 0.22 lbs./ft. | 0.33 kg/m | 56955712700200 | 56951612700200 | - |
| 20026985 | 20026845 | 20048519 | 3/4" | 19.1mm | 1.15" | 29.2mm | 300 PSI | 2.07 MPa | 500ft | 0.37 lbs./ft. | 0.55 kg/m | 56955719100200 | 56951619100200 | 56956019100200 |
| 20026992 | 20026859 | 20048546 | 1" | 25.4mm | 1.48" | 37.3mm | 300 PSI | 2.07 MPa | 450ft | 0.58 lbs./ft. | 0.86 kg/m | 56955725400200 | 56951625400200 | 56956025400200 |
| Coupled Lengths | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Part Number |
Coupling | Length | Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Weight | Red Order Code |
||||
| in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | ||||
| 20147625 | 1/4" Male NPT x 1/4" Male NPT | 50ft | 1/4" | 6.4mm | 0.53" | 13.5mm | 300 PSI | 2.07 MPa | 0.10 lbs./ft. | 0.15 kg/m | 56955706450301 |
| 20147626 | 1/4" Male NPT x 1/4" Male NPT | 100ft | 56955706450601 | ||||||||
| 20134965 | 1/4" Male NPT x 1/4" Male NPT | 25ft | 3/8" | 9.5mm | 0.70" | 17.8mm | 300 PSI | 2.07 MPa | 0.17 lbs./ft. | 0.25 kg/m | 56955709532501 |
| 20147627 | 1/4" Male NPT x 1/4" Male NPT | 50ft | 56955709550901 | ||||||||
| 20147628 | 1/4" Male NPT x 1/4" Male NPT | 100ft | 56955709551201 | ||||||||
| 20147629 | 1/2" Male NPT x 1/2" Male NPT | 50ft | 1/2" | 12.7mm | 0.84" | 21.3mm | 300 PSI | 2.07 MPa | 0.22 lbs./ft. | 0.33 kg/m | 56955712751501 |
| 20147650 | 1/2" Male NPT x 1/2" Male NPT | 100ft | 56955712751801 | ||||||||
Hose design ratio (burst pressure) 4:1.

