
CJ3BM4 Dixon Valve Steel CJ-Series Quick Disconnect 3/8" European Interchange Pneumatic Nipple - 1/2"-14 Male BSPT
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Specifications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Compatibility & Interchange Data: | |||
|
|||
| Safety Notes: | |||
|
| Part Number | Size | Male Thread | Material | Length | Max. OD | Hex | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|
| CJ2M2-LG | 1/4" | 1/4" - 18 NPT | steel | 1.48" | 0.65" | 9/16" | 0.0700 |
| CJ2M2-B | 1/4" | 1/4" - 18 NPT | brass | 1.48" | 0.65" | 9/16" | 0.0500 |
| CJ2BM2-LG | 1/4" | 1/4" - 19 BSPT | steel | 1.48" | 0.65" | 9/16" | 0.0700 |
| CJ2BM2-B | 1/4" | 1/4" - 19 BSPT | brass | 1.48" | 0.65" | 9/16" | 0.0500 |
| CJ2M3-LG | 1/4" | 3/8" - 18 NPT | steel | 1.56" | 0.79" | 11/16" | 0.0900 |
| CJ2M3-B | 1/4" | 3/8" - 18 NPT | brass | 1.56" | 0.79" | 11/16" | 0.0800 |
| CJ2BM3-LG | 1/4" | 3/8" - 19 BSPT | steel | 1.56" | 0.79" | 11/16" | 0.0900 |
| CJ2BM3-B | 1/4" | 3/8" - 19 BSPT | brass | 1.56" | 0.79" | 11/16" | 0.0800 |
| CJ3M3 | 3/8" | 3/8" - 18 NPT | steel | 1.57" | 0.79" | 11/16" | 0.1300 |
| CJ3M3-B | 3/8" | 3/8" - 18 NPT | brass | 1.57" | 0.79" | 11/16" | 0.1300 |
| CJ3BM3 | 3/8" | 3/8" - 19 BSPT | steel | 1.57" | 0.79" | 11/16" | 0.1300 |
| CJ3BM3-B | 3/8" | 3/8" - 19 BSPT | brass | 1.57" | 0.79" | 11/16" | 0.1300 |
| CJ3M4 | 3/8" | 1/2" - 14 NPT | steel | 1.81" | 1.01" | 7/8" | 0.1800 |
| CJ3M4-B | 3/8" | 1/2" - 14 NPT | brass | 1.81" | 1.01" | 7/8" | 0.1800 |
| CJ3BM4 | 3/8" | 1/2" - 14 BSPT | steel | 1.81" | 1.01" | 7/8" | 0.1800 |
| CJ3BM4-B | 3/8" | 1/2" - 14 BSPT | brass | 1.81" | 1.01" | 7/8" | 0.1800 |

