
CI-1P02x48x67 by Kuriyama | Commercial Grade Cloth-Inserted SBR Sheet Rubber | 60 Duro Hardness | Shore Durometer A | Black | 1/16" x 48" | 67ft Roll
Kuriyama Industrial Sheet Rubber - Black Cloth-Inserted SBR Sheet Rubber
Package Quantity: 67 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $796.49 |
| 15–29 | $720.23 |
| 30+ | $635.50 |
Discounts applied in cart/checkout.
Product Data:
SPECIFICATIONS
| Styles: | 60 Duro hardness (Shore Durometer A) | Polymer: | Styrene-Butadiene Rubber reinforced with 3.4 oz./sq. yd. nylon fabric |
|---|---|---|---|
| Common Name: | Cloth-reinforced Black Rubber Sheet | ISO/ASTM Designation: | SBR |
| Features & Properties: | |||
|
|||
| Part Number | Gauge x Width in. | ASTM Specification (SI units) | Temp. Range | Fabric Plies | Durometer | Tensile Strength (PSI) | Finish | Avg. Length (Linear Ft. /Roll) | Weight (Lbs/Roll) |
|---|---|---|---|---|---|---|---|---|---|
| CI-1P02x48x67 | 1/16" x 36" | D 2000 M2AA 603 | -20 deg. F to +170 deg. F | 1 Ply | 55 - 65 | 600 PSI | Plate | 67ft | 132 lbs |
| CI-1P04x48x36 | 1/8" x 48" | D 2000 M2AA 603 | -20 deg. F to +170 deg. F | 1 Ply | 55 - 65 | 600 PSI | Plate | 67ft | 140 lbs |
| CI-2P04x48x36 | 1/8" x 48" | D 2000 M2AA 603 | -20 deg. F to +170 deg. F | 2 Ply | 55 - 65 | 600 PSI | Plate | 36ft | 140 lbs |
| CI-2P04x48x50 | 1/8" x 48" | D 2000 M2AA 603 | -20 deg. F to +170 deg. F | 2 Ply | 55 - 65 | 600 PSI | Plate | 50ft | 194 lbs |
| CI-2P06x48x18 | 3/16" x 48" | D 2000 M2AA 603 | -20 deg. F to +170 deg. F | 2 Ply | 55 - 65 | 600 PSI | Plate | 18ft | 107 lbs |
| CI-2P08x48x18 | 1/4" x 48" | D 2000 M2AA 603 | -20 deg. F to +170 deg. F | 2 Ply | 55 - 65 | 600 PSI | Plate | 18ft | 140 lbs |
| CI-2P08x48x25 | 1/4" x 48" | D 2000 M2AA 603 | -20 deg. F to +170 deg. F | 2 Ply | 55 - 65 | 600 PSI | Plate | 25ft | 194 lbs |
| CI-2P08x48x50 | 1/4" x 48" | D 2000 M2AA 603 | -20 deg. F to +170 deg. F | 2 Ply | 55 - 65 | 600 PSI | Plate | 50ft | 388 lbs |
| CI-3P06x48x18 | 3/16" x 48" | D 2000 M2AA 603 | -20 deg. F to +170 deg. F | 3 Ply | 55 - 65 | 600 PSI | Plate | 18ft | 107 lbs |
| CI-4P08x48x18 | 1/4" x 48" | D 2000 M2AA 603 | -20 deg. F to +170 deg. F | 4 Ply | 55 - 65 | 600 PSI | Plate | 18ft | 140 lbs |

