
C16-03AMB Dixon Valve Wilkerson 3/8" Compact Combination Unit with Metal Bowl with Sight Glass - Automatic Drain - 58.5 SCFM
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
| Part Number | Size | SCFM | Drain Type | PSI | Min/Max Temp | Weight (Lbs.) |
|---|---|---|---|---|---|---|
| With Transparent Bowl and Guard | ||||||
| C16-02A | 1/4" | 36.1 | Automatic Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 6.7400 |
| C16-03A | 3/8" | 58.5 | Automatic Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 6.5980 |
| C16-04A | 1/2" | 64.0 | Automatic Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 6.3000 |
| C16-02M | 1/4" | 36.1 | Manual Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 6.6900 |
| C16-03M | 3/8" | 58.5 | Manual Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 6.5480 |
| C16-04M | 1/2" | 64.0 | Manual Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 6.2500 |
| With Metal Bowl with Sight Glass | ||||||
| C16-02AMB | 1/4" | 36.1 | Automatic Drain | 200 (13.61 bar) | 32 deg. F/ 175 deg. F (0.00 deg. C / 79.44 deg. C) | 7.8650 |
| C16-03AMB | 3/8" | 58.5 | Automatic Drain | 200 (13.61 bar) | 32 deg. F/ 175 deg. F (0.00 deg. C / 79.44 deg. C) | 7.5530 |
| C16-04AMB | 1/2" | 64.0 | Automatic Drain | 200 (13.61 bar) | 32 deg. F/ 175 deg. F (0.00 deg. C / 79.44 deg. C) | 7.3135 |
| C16-02MMB | 1/4" | 36.1 | Manual Drain | 200 (13.61 bar) | 32 deg. F/ 175 deg. F (0.00 deg. C / 79.44 deg. C) | 5.7500 |
| C16-03MMB | 3/8" | 58.5 | Manual Drain | 200 (13.61 bar) | 32 deg. F/ 175 deg. F (0.00 deg. C / 79.44 deg. C) | 7.6280 |
| C16-04MMB | 1/2" | 64.0 | Manual Drain | 200 (13.61 bar) | 32 deg. F/ 175 deg. F (0.00 deg. C / 79.44 deg. C) | 7.5400 |

