
BV2CV-200CC-BBC Dixon Valve 2" Pneumatically Actuated 3-Piece Sanitary Clamp End Ball Valve - Stainless Steel - Spring Return - Seat: Virgin PTFE
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Safety Notes: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Size | Dimensions | ||||||
| A | B | C | D | E | F | Valve Pressure Rating |
||
| BV2CV-050CC-BBC | 1/2" | 4.3" | 4.6" | 5.4" | 6.8" | 3.2" | 1.5" | 1000 PSI WOG |
| BV2CV-075CC-BBC | 3/4" | 4.7" | 4.9" | 5.6" | 6.8" | 3.2" | 1.8" | 1000 PSI WOG |
| BV2CV-100CC-BBC | 1" | 4.9" | 5.2" | 6.0" | 6.8" | 3.2" | 2.1" | 1000 PSI WOG |
| BV2CV-150CC-BBC | 1-1/2" | 5.6" | 6.6" | 7.3" | 7.4" | 3.7" | 2.7" | 1000 PSI WOG |
| BV2CV-200CC-BBC | 2" | 6.4" | 7.9" | 8.6" | 9.4" | 4.7" | 3.1" | 1000 PSI WOG |
| BV2CV-250CC-BBC | 2-1/2" | 7.8" | 9.4" | 10.2" | 13.5" | 5.6" | 3.8" | 800 PSI WOG |
| BV2CV-300CC-BBC | 3" | 9.0" | 11.1" | 11.9" | 15.6" | 7.3" | 4.2" | 800 PSI WOG |
| BV2CV-400CC-BBC | 4" | 9.6" | 13.0" | 13.8" | 19.2" | 8.0" | 5.3" | 800 PSI WOG |


