
BV2CU-100CC-A Dixon Valve 1" Two-Way Encapsulated Sanitary 3 Piece Clamp End Ball Valve - Stainless Steel - Standard Handle - Seat: UHMW
Dixon Sanitary Valves
Two-Way Encapsulated Sanitary 3 Piece Clamp End Ball Valve - Stainless Steel - Standard Handle
Seat: UHMW
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $332.84 |
| 15–29 | $300.97 |
| 30+ | $265.56 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Material(s):
Seal Material(s):
| Features: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Size | Dimensions | ||||||||
| A | B | C | D | E | F (mm) |
G (mm) |
H (mm) |
Break Torque in. lbs. |
||
| BV2CU-050CC-A | 1/2" | 4.3" | 4.9" | 1.5" | 2.0" | 3.1" | 36mm | 42mm | 9mm | 31 in. lbs. |
| BV2CU-075CC-A | 3/4" | 4.7" | 4.9" | 1.8" | 2.2" | 3.4" | 36mm | 42mm | 9mm | 47 in. lbs. |
| BV2CU-100CC-A | 1" | 4.9" | 5.4" | 2.1" | 2.4" | 3.6" | 42mm | 50mm | 11mm | 105 in. lbs. |
| BV2CU-150CC-A | 1-1/2" | 5.6" | 9.3" | 2.7" | 3.2" | 4.4" | 50mm | 70mm | 14mm | 238 in. lbs. |
| BV2CU-200CC-A | 2" | 6.4" | 9.3" | 3.1" | 3.8" | 4.7" | 50mm | 70mm | 14mm | 256 in. lbs. |
| BV2CU-300CC-A | 3" | 9.0" | 18.3" | 4.2" | 5.4" | 5.7" | 70mm | 102mm | 17mm | 1650 in. lbs. |
| BV2CU-400CC-A | 4" | 9.6" | 18.3" | 5.3" | 8.7" | 6.9" | 102mm | 125mm | 22mm | 2027 in. lbs. |


