
BR0306 Dixon Valve Clear PVC Braided Tubing - Domestic - 3/16" ID, 3/8" OD - 300ft Length
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
| Part Number | ID | OD | Working Pressure @ 72 deg. F. | Length | Min/Max Temp. | Weight (Lbs.) |
|---|---|---|---|---|---|---|
| BR0306 | 3/16" | 3/8" | 250 (17.01 bar) | 300ft | 27 deg. F / 150 deg. F (-2.78 deg. C / 65.56 deg. C) | 14.9000 |
| BR0446 | 1/4" | 7/16" | 250 (17.01 bar) | 300ft | 27 deg. F / 150 deg. F (-2.78 deg. C / 65.56 deg. C) | 16.3800 |
| BR0609 | 3/8" | 5/8" | 225 (15.31 bar) | 300ft | 27 deg. F / 150 deg. F (-2.78 deg. C / 65.56 deg. C) | 31.3000 |
| BR0812 | 1/2" | 3/4" | 200 (13.61 bar) | 300ft | 27 deg. F / 150 deg. F (-2.78 deg. C / 65.56 deg. C) | 34.8400 |
| BR1014 | 5/8" | 7/8" | 200 (13.61 bar) | 300ft | 27 deg. F / 150 deg. F (-2.78 deg. C / 65.56 deg. C) | 54.6500 |
| BR1218 | 3/4" | 1-1/16" | 30 (2.04 bar) | 300ft | 27 deg. F / 150 deg. F (-2.78 deg. C / 65.56 deg. C) | 61.3500 |
| BR1621 | 1" | 1-5/16" | 125 (8.50 bar) | 200ft | 27 deg. F / 150 deg. F (-2.78 deg. C / 65.56 deg. C) | 74.2000 |
| BR2027 | 1-1/4" | 1-11/16" | 100 (6.80 bar) | 100ft | 27 deg. F / 150 deg. F (-2.78 deg. C / 65.56 deg. C) | 64.5000 |
| BR2431 | 1-1/2" | 1-15/16" | 100 (6.80 bar) | 100ft | 27 deg. F / 150 deg. F (-2.78 deg. C / 65.56 deg. C) | 62.2000 |

