
BEGP-150X300 by Kuriyama | Redi-GP Rubber General Purpose Air & Water Hose | Black | 1-1/2" ID | 2" OD | 200 PSI | EPDM | 300ft Length
Kuriyama ® REDI-GP™ Series EPDM Rubber General Purpose Air & Water Hose
Package Quantity: 300 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $0.00 |
| 40–79 | $0.00 |
| 80+ | $0.00 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
200
Tubing Construction:
Cover Construction:
SPECIFICATIONS
| Application: |
|
SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Black EPDM |
| Reinforcement: | Spiral polyester yarn | Cover: | Black or red abrasion and ozone-resistant EPDM |
| Service Temperature Range: | -40 deg. F (-40 deg. C) to 200 deg. F (+93 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Oil Resistance: | Limited | Packaging: | MAXIMUM 2PCS ON REEL 1/4" - 3/4" ID hoses supplied on plastic reels 1" - 2" ID hoses supplied on wooden reels |
| Other Features: | |||
|
|||
| Part Number | Color | Nominal ID | Nominal ID | Max Rec. Working Pressure | Reel Length | Weight |
|---|---|---|---|---|---|---|
| (in.) | (in.) | PSI | (ft.) | (lbs./pc.) | ||
| BEGP-025X700 | Black | 1/4" | 9/16" | 250 PSI | 700ft | 84 lbs |
| BEGP-031X700 | Black | 5/16" | 19/32" | 200 PSI | 700ft | 77 lbs |
| BEGP-038X700 | Black | 3/8" | 11/16" | 250 PSI | 700ft | 112 lbs |
| BEGP-050X700 | Black | 1/2" | 27/32" | 250 PSI | 700ft | 168 lbs |
| BEGP-062X700 | Black | 5/8" | 15/16" | 200 PSI | 700ft | 203 lbs |
| BEGP-075X700 | Black | 3/4" | 1-5/32" | 250 PSI | 700ft | 252 lbs |
| BEGP-100X700 | Black | 1" | 1-3/8" | 200 PSI | 700ft | 343 lbs |
| BEGP-125X700 | Black | 1-1/4" | 1-25/32" | 200 PSI | 300ft | 237 lbs |
| BEGP-150X700 | Black | 1-1/2" | 2" | 200 PSI | 300ft | 270 lbs |
| REGP-025X700 | Red | 1/4" | 9/16" | 250 PSI | 700ft | 84 lbs |
| REGP-031X700 | Red | 5/16" | 19/32" | 200 PSI | 700ft | 84 lbs |
| REGP-038X700 | Red | 3/8" | 11/16" | 250 PSI | 700ft | 119 lbs |
| REGP-050X700 | Red | 1/2" | 27/32" | 250 PSI | 700ft | 175 lbs |
| REGP-062X700 | Red | 5/8" | 15/16" | 200 PSI | 700ft | 210 lbs |
| REGP-075X700 | Red | 3/4" | 1-5/32" | 250 PSI | 700ft | 266 lbs |
| REGP-100X700 | Red | 1" | 1-3/8" | 200 PSI | 700ft | 357 lbs |
| REGP-125X700 | Red | 1-1/4" | 1-25/32" | 200 PSI | 300ft | 243 lbs |
| REGP-150X700 | Red | 1-1/2" | 2" | 200 PSI | 300ft | 285 lbs |
| REGP-150X700 | Red | 2" | 2-1/2" | 200 PSI | 300ft | 339 lbs |

