
B5130B400W-C Dixon Valve 4" Industrial Butterfly Valve - Wafer Type - Stainless Steel Body - Stainless Steel Disc - Buna Seat - Multi-Position Handle
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
What are the Features?
- Installs between standard ANSI Class 150# flanges.
- ISO 5211 drive shaft for easy automation.
- Seat backing ring ensures blowout proof service.
- No taper pins.
- Field repairable / Seats are replaceable.
What are the Specifications?
- Conforms to MSS-SP-67, MSS-SP-25, API-609
Valve Seating Torque (in. lbs.) Size Standard Disc at Pressure Differential (?P) |
||||
|---|---|---|---|---|
| Size | 50 ΔP | 100 ΔP | 150 ΔP | 200 ΔP |
| 1" - 1-1/2" | 80 | 95 | 100 | 105 |
| 2" | 99 | 105 | 110 | 116 |
| 2-1/2" | 146 | 160 | 172 | 186 |
| 3" | 198 | 206 | 230 | 240 |
| 4" | 250 | 300 | 340 | 380 |
| 5" | 420 | 470 | 520 | 580 |
| 6" | 600 | 690 | 782 | 873 |
| 8" | 960 | 1100 | 1280 | 1410 |
| 10" | 1590 | 1790 | 2000 | 2180 |
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Size | Body | Disc | Seat | Handle | Dimensions | ||||||||
| A | B | C | D | E | F | G | H | Top Flange |
||||||
| B5130P300W-C | 3" | Stainless Steel | Stainless Steel | PTFE Backed EPDM Seat | Multi-Position Handle | 1.81" | 4-18 | 6.30" | 4.92" | 3.74" | 7.13" | 1.30" | 11mm | F07 |
| B5130B400W-C | 4" | Stainless Steel | Stainless Steel | Buna | Multi-Position Handle | 2.05" | 4-22 | 7.09" | 6.14" | 4.49" | 7.87" | 1.30" | 11mm | F07 |
| B5130V400W-C | 4" | Stainless Steel | Stainless Steel | FKM | Multi-Position Handle | 2.05" | 4-22 | 7.09" | 6.14" | 4.49" | 7.87" | 1.30" | 11mm | F07 |
Dimensions are approximate


