
B5123E600W Dixon Valve 6" Industrial Butterfly Valve - Wafer Type - Cast Iron Body - Aluminum Bronze Disc - EPDM Seat - No Handle
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
|||
| Specifications: | |||
|
Valve Seating Torque (in. lbs.) Size Standard Disc at Pressure Differential (ΔP) |
||||
|---|---|---|---|---|
| Size | 50 ΔP | 100 ΔP | 150 ΔP | 200 ΔP |
| 1" - 1-1/2" | 80 | 95 | 100 | 105 |
| 2" | 99 | 105 | 110 | 116 |
| 2-1/2" | 146 | 160 | 172 | 186 |
| 3" | 198 | 206 | 230 | 240 |
| 4" | 250 | 300 | 340 | 380 |
| 5" | 420 | 470 | 520 | 580 |
| 6" | 600 | 690 | 782 | 873 |
| 8" | 960 | 1100 | 1280 | 1410 |
| 10" | 1590 | 1790 | 2000 | 2180 |
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Size | Body | Disc | Seat | Handle | Dimensions | ||||||||
| A | B | C | D | E | F | G | H | Top Flange |
||||||
| B5123B200W | 2" | Cast Iron | Aluminum Bronze | Buna | No Handle | 1.69" | 4-18 | 4.92" | 3.82" | 3.15" | 5.94" | 1.30" | 9mm | F07 |
| B5123E600W | 6" | Cast Iron | Aluminum Bronze | EPDM | No Handle | 2.20" | 4-22 | 9.45" | 8.46" | 5.47" | 8.90" | 1.30" | 14mm | F07 |
Dimensions are approximate


