
B5102S100-A Dixon Valve 1" 316L Stainless Steel Sanitary Clamp Butterfly Valve with Silicone Seats
Dixon Sanitary Valves - Clamp Butterfly Valves - 316L Stainless Steel with Silicone Seats
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Seal Material(s):
Features: | |||
---|---|---|---|
|
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | Dimensions | Break Torque (in-lbs.) |
PSI @ 68 deg. F |
Assembly Torque: (in-lbs.) |
Flow Coefficient: (CV) |
Weight (Lbs.) |
|||||
A | B | C | D | E | F | |||||||
B5102S100-A | 1" | 5.6" | 2.8" | 1.3" | 1.3" | 3.6" | 5.6" | 125 | 140 | 36 | 23 | 2.3700 |
B5102S150-A | 1-1/2" | 5.6" | 2.8" | 1.3" | 1.3" | 3.6" | 5.6" | 185 | 140 | 36 | 80 | 2.4100 |
B5102S200-A | 2" | 5.6 | 3" | 1.3" | 1.3" | 4.1" | 6.1" | 200 | 120 | 21.6 | 230 | 2.8000 |
B5102S250-A | 2-1/2" | 5.6" | 3.3" | 1.3" | 1.3" | 4.6" | 6.6" | 260 | 120 | 21.6 | 264 | 3.0850 |
B5102S300-A | 3" | 5.6" | 3.6" | 1.3" | 1.3" | 5.3" | 7.1" | 350 | 100 | 28.8 | 372 | 3.7000 |
B5102S400-A | 4" | 5.6" | 4.1" | 1.3" | 1.3" | 6.4" | 8.2" | 495 | 70 | 43.2 | 800 | 4.7050 |
