
B38SL-R75 Dixon Valve 316L Stainless Steel Sanitary Unpolished Slip-On 150# Flange - 3/4" Tube OD
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Part Number | Tube OD | Dimensions
|
Weight (Lbs.) | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | # of Bolt Holes | |||
| B38SL-R75 | 3/4" | - | - | - | - | - | - | - |
| B38SL-R100 | 1" | 1.06" | 3.13" | 0.63" | 0.38" | 4.25" | 4 | 1.3000 |
| B38SL-R150 | 1-1/2" | 1.56" | 3.88" | 0.63" | 0.38" | 5.00" | 4 | 1.7950 |
| B38SL-R200 | 2" | 2.06" | 4.75" | 0.75" | 0.44" | 6.00" | 4 | 2.8900 |
| B38SL-R250 | 2-1/2" | 2.56" | 5.50" | 0.75" | 0.44" | 7.00" | 4 | 4.7950 |
| B38SL-R300 | 3" | 3.06" | 6.00" | 0.75" | 0.50" | 7.50" | 4 | 5.0400 |
| B38SL-R400 | 4" | 4.06" | 7.50" | 0.75" | 0.56" | 9.00" | 8 | 6.9000 |
| B38SL-R600 | 6" | 6.06" | 9.50" | 0.88" | 0.56" | 11.00" | 8 | 9.9300 |
| B38SL-R800 | 8" | 8.06" | 11.75" | 0.88" | 0.56" | 13.50" | 8 | 12.6000 |
| B38SL-R1000 | 10" | 10.06" | 14.25" | 1.00" | 0.69" | 16.00" | 12 | 12.0000 |

