
B38SL-G100 Dixon Valve 304 Stainless Steel Sanitary Unpolished Slip-On 150# Flange - 1" Tube OD
Dixon Sanitary Fittings Sanitary Unpolished Slip-On 150# Flange - 304 Stainless Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $48.40 |
| 40–79 | $43.77 |
| 80+ | $38.62 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Special Properties:
| Part Number | Tube OD | Dimensions
|
Weight (Lbs.) | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | # of Bolt Holes | |||
| B38SL-G50 | 1/2" | - | - | - | - | - | - | - |
| B38SL-G75 | 3/4" | - | - | - | - | - | - | - |
| B38SL-G100 | 1" | 1.06" | 3.13" | 0.63" | 0.38" | 4.25" | 4 | 1.3050 |
| B38SL-G150 | 1-1/2" | 1.56" | 3.88" | 0.63" | 0.38" | 5.00" | 4 | 1.7700 |
| B38SL-G200 | 2" | 2.06" | 4.75" | 0.75" | 0.44" | 6.00" | 4 | 2.9230 |
| B38SL-G250 | 2-1/2" | 2.56" | 5.50" | 0.75" | 0.44" | 7.00" | 4 | 4.4800 |
| B38SL-G300 | 3" | 3.06" | 6.00" | 0.75" | 0.50" | 7.50" | 4 | 4.9900 |
| B38SL-G400 | 4" | 4.06" | 7.50" | 0.75" | 0.56" | 9.00" | 8 | 7.5500 |
| B38SL-G600 | 6" | 6.06" | 9.50" | 0.88" | 0.56" | 11.00" | 8 | 9.8500 |
| B38SL-G800 | 8" | 8.06" | 11.75" | 0.88" | 0.56" | 13.50" | 8 | 14.2500 |
| B38SL-G1200 | 12" | - | - | - | - | - | - | 14.0000 |

