
B3404-04-04 by AdaptAll | -04 Female BSP x -04 Female BSP Solid | Adapters | 90° Elbow | Malleable Iron
Minimum Order Quantity: 5 Units
Adaptall 90 deg. Female BSP x Female BSP Solid Adapter - Malleable Iron
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $6.70 |
| 40–79 | $6.06 |
| 80+ | $5.35 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
| Part Number | Side 1 | Side 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | |
| B3404-02-02 | -02 | BSPP | Female | N/A | N/A | -02 | BSPP | Female | N/A | N/A |
| B3404-04-04 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 |
| B3404-06-04 | -06 | BSPP | Female | N/A | N/A | -04 | BSPP | Female | N/A | N/A |
| B3404-06-06 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 |
| B3404-08-04 | -08 | BSPP | Female | N/A | N/A | -04 | BSPP | Female | N/A | N/A |
| B3404-08-06 | -08 | BSPP | Female | N/A | N/A | -06 | BSPP | Female | N/A | N/A |
| B3404-08-08 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 |
| B3404-12-06 | -12 | BSPP | Female | N/A | N/A | -06 | BSPP | Female | N/A | N/A |
| B3404-12-08 | -12 | BSPP | Female | N/A | N/A | -08 | BSPP | Female | N/A | N/A |
| B3404-12-12 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 |
| B3404-16-08 | -16 | BSPP | Female | N/A | N/A | -08 | BSPP | Female | N/A | N/A |
| B3404-16-12 | -16 | BSPP | Female | N/A | N/A | -12 | BSPP | Female | N/A | N/A |
| B3404-16-16 | -16 | BSPP | Female | 1" | G 1 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 |
| B3404-20-12 | -20 | BSPP | Female | N/A | N/A | -12 | BSPP | Female | N/A | N/A |
| B3404-20-16 | -20 | BSPP | Female | N/A | N/A | -16 | BSPP | Female | N/A | N/A |
| B3404-20-20 | -20 | BSPP | Female | N/A | N/A | -20 | BSPP | Female | N/A | N/A |
| B3404-24-16 | -24 | BSPP | Female | N/A | N/A | -16 | BSPP | Female | N/A | N/A |
| B3404-24-20 | -24 | BSPP | Female | N/A | N/A | -20 | BSPP | Female | N/A | N/A |
| B3404-24-24 | -24 | BSPP | Female | N/A | N/A | -24 | BSPP | Female | N/A | N/A |
| B3404-32-32 | -32 | BSPP | Female | N/A | N/A | -32 | BSPP | Female | N/A | N/A |
| B3404-40-40 | -40 | BSPP | Female | N/A | N/A | -40 | BSPP | Female | N/A | N/A |
| B3404-48-48 | -48 | BSPP | Female | N/A | N/A | -48 | BSPP | Female | N/A | N/A |

