
B3214MP-R400200 Dixon Valve 316L Stainless Steel Sanitary Clamp Eccentric Reducer - 4" x 2" Tube OD
Dixon Sanitary Fittings Sanitary Clamp Reducer - Clamp Eccentric Reducer - 316L Stainless Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $159.21 |
| 20–59 | $143.96 |
| 60+ | $127.03 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
| Features: | |||
|---|---|---|---|
|
| Part Number | Tube OD | Dimensions ![]() |
Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | WT1 | WT2 | |||
| B3214MP-R7550 | 3/4" x 1/2" | 2.00" | 0.75" | 0.50" | 0.07" | 0.07" | 0.1050 |
| B3214MP-R10050 | 1" x 1/2" | 3.00" | 1.00" | 0.50" | 0.07" | 0.07" | 0.2700 |
| B3214MP-R10075 | 1" x 3/4" | 2.00" | 1.00" | 0.75" | 0.07" | 0.07" | 0.2300 |
| B3214MP-R15050 | 1-1/2" x 1/2" | 5.00" | 1.50" | 0.50" | 0.07" | 0.07" | 0.3550 |
| B3214MP-R15075 | 1-1/2" x 3/4" | 4.00" | 1.50" | 0.75" | 0.07" | 0.07" | 0.3150 |
| B3214MP-R150100 | 1-1/2" x 1" | 3.00" | 1.50" | 1.00" | 0.07" | 0.07" | 0.4175 |
| B3214MP-R20050 | 2" x 1/2" | 7.00" | 2.00" | 0.50" | 0.07" | 0.07" | 0.6500 |
| B3214MP-R20075 | 2" x 3/4" | 6.00" | 2.00" | 0.75" | 0.07" | 0.07" | 0.5800 |
| B3214MP-R200100 | 2" x 1" | 5.00" | 2.00" | 1.00" | 0.07" | 0.07" | 0.6450 |
| B3214MP-R200150 | 2" x 1-1/2" | 3.00" | 2.00" | 1.50" | 0.07" | 0.07" | 0.4100 |
| B3214MP-R250150 | 2-1/2" x 1-1/2" | 5.00" | 2.50" | 1.50" | 0.07" | 0.07" | 0.7650 |
| B3214MP-R250200 | 2-1/2" x 2" | 3.00" | 2.50" | 2.00" | 0.07" | 0.07" | 0.5400 |
| B3214MP-R300100 | 3" x 1" | 9.00" | 3.00" | 1.00" | 0.07" | 0.07" | 1.0000 |
| B3214MP-R300150 | 3" x 1-1/2" | 7.00" | 3.00" | 1.50" | 0.07" | 0.07" | 1.1250 |
| B3214MP-R300200 | 3" x 2" | 5.00" | 3.00" | 2.00" | 0.07" | 0.07" | 1.4300 |
| B3214MP-R300250 | 3" x 2-1/2" | 3.00" | 3.00" | 2.50" | 0.07" | 0.07" | 0.6550 |
| B3214MP-R400150 | 4" x 1-1/2" | 11.13" | 4.00" | 1.50" | 0.08" | 0.07" | 2.2200 |
| B3214MP-R400200 | 4" x 2" | 9.13" | 4.00" | 2.00" | 0.08" | 0.07" | 2.2100 |
| B3214MP-R400250 | 4" x 2-1/2" | 7.13" | 4.00" | 2.50" | 0.08" | 0.07" | 1.8800 |
| B3214MP-R400300 | 4" x 3" | 5.13" | 4.00" | 3.00" | 0.08" | 0.07" | 1.7350 |
| B3214MP-R600300 | 6" x 3" | 6.88" | 6.00" | 3.00" | 0.11" | 0.07" | 3.3400 |
| B3214MP-R600400 | 6" x 4" | 7.00" | 6.00" | 4.00" | 0.11" | 0.08" | 3.9800 |
| B3214MP-R800400 | 8" x 4" | 7.50" | 8.00" | 4.00" | 0.11" | 0.08" | 5.4350 |
| B3214MP-R800600 | 8" x 6" | 7.75" | 8.00" | 6.00" | 0.11" | 0.11" | 10.0000 |


