
B2WCL-G1000U Dixon Valve 304 Stainless Steel Sanitary Unpolished 90 deg. Weld Elbow - 10" Tube OD
Dixon Sanitary Fittings Sanitary Weld Unpolished Elbow - Unpolished 90 deg. Weld Elbow - 304 Stainless Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $574.34 |
| 15–29 | $519.35 |
| 30+ | $458.25 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Special Properties:
| Part Number | Tube OD | Dimensions ![]() |
Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | OD | ID | ||||
| B2WCL-G100U | 1" | 1.50" | 1.50" | 1.00" | 0.87" | 0.065" | 0.1400 |
| B2WCL-G150U | 1-1/2" | 2.25" | 2.25" | 1.50" | 1.37" | 0.065" | 0.3000 |
| B2WCL-G200U | 2" | 3.00" | 3.00" | 2.00" | 1.87" | 0.065" | 0.5500 |
| B2WCL-G250U | 2-1/2" | 3.75" | 3.75" | 2.50" | 2.37" | 0.065" | 0.8090 |
| B2WCL-G300U | 3" | 4.50" | 4.50" | 3.00" | 2.87" | 0.065" | 1.2300 |
| B2WCL-G400U | 4" | 6.00" | 6.00" | 4.00" | 3.83" | 0.083" | 2.8000 |
| B2WCL-G600U | 6" | 9.00" | 9.00" | 6.00" | 5.78" | 0.109" | 8.8000 |
| B2WCL-G800U | 8" | 12.00" | 12.00" | 8.00" | 7.78" | 0.109" | 15.4000 |
| B2WCL-G1000U | 10" | 15.00" | 15.00" | 10.00" | 9.76" | 0.109" | 11.0000 |
| B2WCL-G1200U | 12" | 18.00" | 18.00" | 12.00" | 11.76" | 0.120" | 14.0000 |


