
B2CMP-R1200 Dixon Valve 316L Stainless Steel Sanitary 90 deg. Clamp Elbow - 12" Tube OD
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Part Number | Tube OD | Dimensions
|
Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|
| A | B | ID | OD | R | |||
| B2CMP-R50 | 1/2" | 1.63" | 1.63" | 0.37" | 0.50" | 1.13" | 0.1200 |
| B2CMP-R75 | 3/4" | 1.63" | 1.63" | 0.60" | 0.75" | 1.13" | 0.1500 |
| B2CMP-R100 | 1" | 2.00" | 2.00" | 0.87" | 1.00" | 1.50" | 0.4200 |
| B2CMP-R150 | 1-1/2" | 2.75" | 2.75" | 1.37" | 1.50" | 2.25" | 0.4700 |
| B2CMP-R200 | 2" | 3.50" | 3.50" | 1.87" | 2.00" | 3.00" | 0.7500 |
| B2CMP-R250 | 2-1/2" | 4.25" | 4.25" | 2.37" | 2.50" | 3.75" | 1.1600 |
| B2CMP-R300 | 3" | 5.00" | 5.00" | 2.87" | 3.00" | 4.50" | 1.5800 |
| B2CMP-R400 | 4" | 6.63" | 6.63" | 3.83" | 4.00" | 6.00" | 3.2700 |
| B2CMP-R600 | 6" | 9.88" | 9.88" | 5.78" | 6.00" | 9.00" | 10.0000 |
| B2CMP-R800 | 8" | - | - | - | - | - | 16.2400 |
| B2CMP-R1000 | 10" | - | - | - | - | - | 25.0000 |
| B2CMP-R1200 | 12" | - | - | - | - | - | 35.9500 |

