
B1404-24-24 by AdaptAll | -24 Female BSP x -24 Female BSP | Solid Adapter | Malleable Iron
Adaptall BSP Cap Solid - Malleable Iron
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $29.30 |
| 40–79 | $26.49 |
| 80+ | $23.38 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | |
| B1404-04-04 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 28mm | 19mm |
| B1404-06-04 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | -04 | BSPP | Female | 1/4" | G 1/4 - 19 | 27mm | 22mm |
| B1404-06-06 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 29mm | 22mm |
| B1404-08-04 | -08 | BSPP | Female | N/A | N/A | -04 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-08-06 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | -06 | BSPP | Female | 3/8" | G 3/8 - 19 | 32.5mm | 27mm |
| B1404-08-08 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 33mm | 27mm |
| B1404-12-08 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | -08 | BSPP | Female | 1/2" | G 1/2 - 14 | 38mm | 32mm |
| B1404-12-12 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 38mm | 32mm |
| B1404-16-08 | -16 | BSPP | Female | N/A | N/A | -08 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-16-12 | -16 | BSPP | Female | 1" | G 1 - 11 | -12 | BSPP | Female | 3/4" | G 3/4 - 14 | 50.8mm | 41mm |
| B1404-16-16 | -16 | BSPP | Female | 1" | G 1 - 11 | -16 | BSPP | Female | 1" | G 1 - 11 | 49.6mm | 41mm |
| B1404-20-16 | -20 | BSPP | Female | N/A | N/A | -16 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-20-20 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | -20 | BSPP | Female | 1-1/4" | G 1-1/4 - 11 | 51mm | 50mm |
| B1404-24-20 | -24 | BSPP | Female | N/A | N/A | -20 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-24-24 | -24 | BSPP | Female | 1-1/2" | G 1-1/2 - 11 | -24 | BSPP | Female | 1-1/2" | G 1-1/2 - 11 | 53.5mm | 55mm |
| B1404-32-12 | -32 | BSPP | Female | N/A | N/A | -12 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-32-16 | -32 | BSPP | Female | N/A | N/A | -16 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-32-20 | -32 | BSPP | Female | N/A | N/A | -20 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-32-24 | -32 | BSPP | Female | N/A | N/A | -24 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-32-32 | -32 | BSPP | Female | 2" | G 2 - 11 | -32 | BSPP | Female | 2" | G 2 - 11 | 56mm | 70mm |
| B1404-40-32 | -40 | BSPP | Female | N/A | N/A | -32 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-40-40 | -40 | BSPP | Female | N/A | N/A | -40 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-48-40 | -48 | BSPP | Female | N/A | N/A | -40 | BSPP | Female | N/A | N/A | N/A | N/A |
| B1404-48-48 | -48 | BSPP | Female | N/A | N/A | -48 | BSPP | Female | N/A | N/A | N/A | N/A |

