
B-1012-FO45 Alfagomma by Kuriyama | B Series | One-Piece AlfaCrimp Hydraulic Hose Fitting | 45° Elbow | -10 Hose ID x -12 Female O-Ring Face Seal | Steel
Kuriyama of America Inc.
Alfagomma | B Series | One-Piece AlfaCrimp Hydraulic Hose Fitting | 45° Elbow | Hose Barb x Female O-Ring Face Seal
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $31.65 |
| 40–79 | $28.62 |
| 80+ | $25.25 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
45 Degree
Ends Configuration:
Material(s):
Compatible Series:
| About B-Series Fittings: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Material: | |||
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose ID Size | F Thread | C Cut-Off Factor |
D Drop |
CH2 | Weight | |||
| DashSize | (in.) | (mm) | DashSize | Size(in) - TPI | (mm) | (mm) | (mm) | lbs/each | |
| B-0404-FO45 | 04 | 1/4" | 6.4mm | 04 | 9/16-18 | 41.1mm | 11.0mm | 17mm | 0.15 lbs |
| B-0406-FO45 | 04 | 1/4" | 6.4mm | 06 | 11/16-16 | 46.1mm | 11.0mm | 22mm | 0.19 lbs |
| B-0506-FO45 | 05 | 5/16" | 7.9mm | 06 | 11/16-16 | 46.3mm | 12.0mm | 22mm | 0.22 lbs |
| B-0606-FO45 | 06 | 3/8" | 9.5mm | 06 | 11/16-16 | 47.4mm | 12.0mm | 22mm | 0.23 lbs |
| B-0608-FO45 | 06 | 3/8" | 9.5mm | 08 | 13/16-16 | 51.2mm | 15.0mm | 24mm | 0.27 lbs |
| B-0806-FO45 | 08 | 1/2" | 12.7mm | 06 | 11/16-16 | 47.1mm | 16.0mm | 22mm | 0.26 lbs |
| B-0808-FO45 | 08 | 1/2" | 12.7mm | 08 | 13/16-16 | 47.1mm | 16.0mm | 24mm | 0.29 lbs |
| B-0810-FO45 | 08 | 1/2" | 12.7mm | 10 | 1-14 | 50.4mm | 16.5mm | 30mm | 0.43 lbs |
| B-1010-FO45 | 10 | 5/8" | 15.9mm | 10 | 1-14 | 57.7mm | 17.0mm | 30mm | 0.49 lbs |
| B-1012-FO45 | 10 | 5/8" | 15.9mm | 12 | 1-3/16-12 | 63.1mm | 21.0mm | 36mm | 0.64 lbs |
| B-1212-FO45 | 12 | 3/4" | 19.0mm | 12 | 1-3/16-12 | 63.5mm | 21.0mm | 36mm | 0.76 lbs |
| B-1216-FO45 | 12 | 3/4" | 19.0mm | 16 | 1-7/16-12 | 70.7mm | 24.0mm | 41mm | 0.88 lbs |
| B-1616-MOFS | 16 | 1" | 25.4mm | 16 | 1-7/16-12 | 82.4mm | 26.0mm | 41mm | 1.12 lbs |
| B-1620-FO45 | 16 | 1" | 25.4mm | 20 | 1-11/16-12 | 85.4mm | 26.0mm | 50mm | 1.42 lbs |


