ADF00027 Tygon® by Saint Gobain | ND 100-65 | Medical/Surgical Device Tubing | 3/8" ID x 1/2" OD x 1/16" Wall | 50' Package Length

Sale price$136.27

Saint Gobain
Tygon® ND 100-65 | Medical/Surgical Device Tubing

The physical properties of Tygon ND 100-65 make it an ideal choice for dialysis, drug delivery, respiratory therapy, diagnostic drain, and peristaltic pumps for various fluids.

No by the foot sales. This is a Packaged Length product.

Package Quantity: 50 FT


Buy More, Save More!
Quantity Price Each
5–19 $128.09
20–59 $115.83
60+ $109.02
Discounts applied in cart/checkout.
Thermoplastic Tubing

Tygon® ND 100-65 | Medical/Surgical Device Tubing

Tygon® ND 100-65 tubing was engineered for optimal performance in medical device applications. This tubing is clear for easy visualization of fluid flow, has a robust portfolio of biocompatibility characteristics, and is easy to bond and weld.

1

What is this product used for?

  • Blood and IV solutions
  • Chemotherapy drug delivery
  • Diagnostic equipment, IVDs
  • Dialysis equipment
  • Minimally invasive devices
  • Peristaltic pumps
  • Respiratory therapy
2

What are the key specifications?

Tube

N/A

Cover

N/A

Reinforcement

None

Colors

Clear

Maximum Recommended Operating Temp. °F (°C)

165°F (74°C)

Brittleness by Impact Temp. °F (°C)

-44°F (-42°C)

Specifications

Meets the requirements of various ISO 10993 and USP tests (e.g., ISO 10993-3, ISO-10993-4, ISO 10993-5, ISO-10993-6, ISO 10993-11, ISO 10993-23, USP <88>.

WARNING:

Not intended as an implant material!

3

What are the main product features?

  • Meets criteria of various ISO 10993 and USP tests.
  • Regular evaluations to ensure REACH compliance.
  • Crystal clear for easy visualization of fluid flow.
  • Effectively bonded/welded using various methods.
4

Which sizes or configurations are available?

Part Number Inside
Diameter
(in.)
Outside
Diameter
(in.)
Wall
Thickness
(in.)
Min. Bend
Radius
(in.)
Max. Suggested
Working Pressure
at 73 deg. F
(PSI)*
Vacuum Rating
at 73 deg. F
(in. Hg)
Length
ADF00001 1/32" 3/32" 1/32" 1/8" 100 PSI 29.9 in. Hg 50ft
ADF00002 1/16" 1/8" 1/32" 1/4" 55 PSI 29.9 in. Hg 50ft
ADF00003 1/16" 3/16" 1/16" 1/8" 100 PSI 29.9 in. Hg 50ft
ADF00004 3/32" 5/32" 1/32" 3/8" 40 PSI 29.9 in. Hg 50ft
ADF00005 3/32" 7/32" 1/16" 1/4" 70 PSI 29.9 in. Hg 50ft
ADF00006 1/8" 3/16" 1/32" 1/2" 30 PSI 25 in. Hg 50ft
ADF00007 1/8" 1/4" 1/16" 3/8" 55 PSI 29.9 in. Hg 50ft
ADF00009 5/32" 7/32" 1/32" 3/4" 25 PSI 15 in. Hg 50ft
ADF00010 5/32" 9/32" 1/16" 1/2" 45 PSI 29.9 in. Hg 50ft
ADF00011 3/16" 1/4" 1/32" 1" 20 PSI 10 in. Hg 50ft
ADF00012 3/16" 5/16" 1/16" 5/8" 40 PSI 29.9 in. Hg 50ft
ADF00013 3/16" 3/8" 3/32" 1/8" 55 PSI 29.9 in. Hg 50ft
ADF00016 1/4" 5/16" 1/32" 1-5/8" 18 PSI 5 in. Hg 50ft
ADF00017 1/4" 3/8" 1/16" 1" 30 PSI 25 in. Hg 50ft
ADF00018 1/4" 7/16" 3/32" 3/4" 45 PSI 29.9 in. Hg 50ft
ADF00019 1/4" 1/2" 1/8" 5/8" 55 PSI 29.9 in. Hg 50ft
ADF00022 5/16" 7/16" 1/16" 1-3/8" 25 PSI 15 in. Hg 50ft
ADF00023 5/16" 1/2" 3/32" 1" 35 PSI 29.9 in. Hg 50ft
ADF00024 5/16" 9/16" 1/8" 7/8" 45 PSI 29.9 in. Hg 50ft
ADF00027 3/8" 1/2" 1/16" 1-3/4" 20 PSI 10 in. Hg 50ft
ADF00028 3/8" 9/16" 3/32" 1-3/8" 30 PSI 25 in. Hg 50ft
ADF00029 3/8" 5/8" 1/8" 1-1/8" 40 PSI 29.9 in. Hg 50ft
ADF00033 7/16" 5/8" 3/32" 1-3/4" 25 PSI 18 in. Hg 50ft
ADF00036 1/2" 5/8" 1/16" 2-7/8" 18 PSI 6 in. Hg 50ft
ADF00037 1/2" 11/16" 3/32" 2-1/8" 25 PSI 15 in. Hg 50ft
ADF00038 1/2" 3/4" 1/8" 1-3/4" 30 PSI 25 in. Hg 50ft
ADF00041 9/16" 3/4" 3/32" 2-1/2" 20 PSI 10 in. Hg 50ft
ADF00045 5/8" 13/16" 3/32" 3" 20 PSI 9 in. Hg 50ft
ADF00046 5/8" 7/8" 1/8" 2-3/8" 25 PSI 15 in. Hg 50ft
ADF00053 3/4" 1" 1/8" 3-1/4" 20 PSI 10 in. Hg 50ft
ADF00059 7/8" 1-1/8" 1/8" 4-1/8" 20 PSI 8 in. Hg 50ft
ADF00062 1" 1-1/4" 1/8" 5-1/8" 18 PSI 4 in. Hg 50ft
ADF02002 1/16" 1/8" 1/32" 1/4" 55 PSI 29.9 in. Hg 100ft
ADF02004 3/32" 5/32" 1/32" 3/8" 40 PSI 29.9 in. Hg 100ft
ADF02006 1/8" 3/16" 1/32" 1/2" 30 PSI 25 in. Hg 100ft
ADF02007 1/8" 1/4" 1/16" 3/8" 55 PSI 29.9 in. Hg 100ft
ADF02010 5/32" 9/32" 1/16" N/A N/A N/A 100ft
ADF02012 3/16" 5/16" 1/16" 5/8" 40 PSI 29.9 in. Hg 100ft
ADF02017 1/4" 3/8" 1/16" 1" 30 PSI 25 in. Hg 100ft
ADF02018 1/4" 7/16" 3/32" 3/4" 45 PSI 29.9 in. Hg 100ft
ADF02022 5/16" 7/16" 1/16" 1-3/8" 25 PSI 15 in. Hg 100ft
ADF02027 3/8" 1/2" 1/16" 1-3/4" 20 PSI 10 in. Hg 100ft
ADF02029 3/8" 5/8" 1/8" 1-1/8" 40 PSI 29.9 in. Hg 100ft
ADF02037 1/2" 11/16" 3/32" 2-1/8" 25 PSI 15 in. Hg 100ft
ADF02038 1/2" 3/4" 1/8" 1-3/4" 30 PSI 25 in. Hg 100ft
i
Safety factor of 5:1 ratio of burst pressure to working pressure.

How is this product sold?

No by the foot sales. This is a Packaged Length product.

6

Where can I find product documents?

PDF

Saint Gobain Tygon® ND 100-65 Data Sheet

Consult product literature, manufacturer documentation, or supporting documents for additional information.

Product Data:

Brand:
  • Tygon
Series:
  • ND-100-65
Color(s):
  • Clear/Semi-Clear

Saint Gobain

Saint-Gobain Performance Plastics is one of the world’s leading producers of engineered, high-performance polymer products, and serves virtually every major industry across the globe. Saint-Gobain Performance Plastics businesses support these key industries with advanced technology polymer products for the most demanding applications.

Explore Saint Gobain