







A30-10x10 by Couplamatic | A Series Coupling | 5/8" Hose ID x 1x14 Thread O-Ring Face Seal | ORF Female Swivel | Straight
Buy more, save moreDiscounts applied in cart/checkout.
A Series — Bite to the Wire
A30 A Series — O-Ring Face Seal (ORF), Female Swivel, Straight
A30 is the O-Ring Face Seal (ORF), Female Swivel, Straight configuration of the A Series, terminating 100R1/1SN thin cover, 100R2 thin cover, 2SN, 2SK, Hy-Plus I and III, 100R16/2SC, CS-Guard R16, Dura-Hyd R16 and EX, 100R17, Dura-Hyd R17, 100R19 and jack hose.
1
What are the main product features?
- A Series couplings can be crimped in virtually all adjustable crimp machines. Some non-adjustable crimp equipment can produce crimp dimensions within CSI's recommended crimp specification. Trivalent Zinc Plating.
- Bite to the wire — the shell grips the hose reinforcement directly for a permanent termination.
- Widest braid hose coverage — including 100R19 and hydraulic jack hose in male NPTF solid.
2
Which sizes are available?
| Part Number | Hose ID | Thread Size | Tube OD | Nut Hex | Cross Reference Part Numbers | |
|---|---|---|---|---|---|---|
| Aeroquip TTC | Weatherhead Z | |||||
| A30-4x4 | 1/4" | 9/16x18 | 1/4" | 11/16" | 1AA4FR4 | 04Z-S64 |
| A30-4x6 | 1/4" | 11/16x16 | 3/8" | 13/16" | 1AA6FR4 | 04Z-S66 |
| A30-6x6 | 3/8" | 11/16x16 | 3/8" | 13/16" | 1AA6FR6 | 06Z-S66 |
| A30-6x8 | 3/8" | 13/16x16 | 1/2" | 15/16" | 1AA8FR6 | 06Z-S68 |
| A30-8x6 | 1/2" | 11/16x16 | 3/8" | 13/16" | — | 08Z-S66 |
| A30-8x8 | 1/2" | 13/16x16 | 1/2" | 15/16" | 1AA8FR8 | 08Z-S68 |
| A30-8x10 | 1/2" | 1x14 | 5/8" | 1-1/8" | 1AA10FR8 | 08Z-S70 |
| A30-8x12 | 1/2" | 1-3/16x12 | 3/4" | 1-3/8" | 1AA12FR8 | 08Z-S72 |
| A30-10x10 | 5/8" | 1x14 | 5/8" | 1-1/8" | 1AA10FR10 | 10Z-S70 |
| A30-10x12 | 5/8" | 1-3/16x12 | 3/4" | 1-3/8" | 1AA12FR10 | 10Z-S72 |
| A30-12x12 | 3/4" | 1-3/16x12 | 3/4" | 1-3/8" | 1AA12FR12 | 12Z-S72 |
| A30-12x16 | 3/4" | 1-7/16x12 | 1" | 1-5/8" | — | 12Z-S76 |
| A30-16x16 | 1" | 1-7/16x12 | 1" | 1-5/8" | 1AA16FR16 | 16Z-S76 |
| A30-20x20 | 1-1/4" | 1-11/16x12 | 1-1/4" | 1-7/8" | 1AV20FR20 | 20Z-S80 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.
Additional Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:

