
A-1616-FBPO Alfagomma by Kuriyama | A Series | Two-Piece Hydraulic Hose Fitting | -16 Hose ID x -16 Female BSPP O-Ring Swivel 60° Cone | Steel
Kuriyama of America Inc.
Alfagomma | A Series | Two-Piece Hydraulic Hose Fitting | Hose Barb x Female BSP O-Ring Swivel 60° Cone
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $12.53 |
| 40–79 | $11.33 |
| 80+ | $10.00 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Special Properties:
Compatible Series:
| About A Series Fittings: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
Hex Diameter CH1 |
Weight | |||||
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) - TPI |
(mm) | (mm) | lbs/each | |||
| A-0304-FBPO | 03 | 3/16" | 4.8mm | 04 | 1/4-19 | 16.0mm | 19mm | 0.04 lbs | ||
| A-0402-FBPP | 04 | 1/4" | 6.4mm | 02 | 1/8-28 | 14.5mm | 14mm | 0.04 lbs | ||
| A-0404-FBPO | 04 | 1/4" | 6.4mm | 04 | 1/4-19 | 16.0mm | 19mm | 0.06 lbs | ||
| A-0406-FBPO | 04 | 1/4" | 6.4mm | 06 | 3/8-19 | 16.0mm | 22mm | 0.09 lbs | ||
| A-0504-FBPO | 05 | 5/16" | 7.9mm | 04 | 1/4-19 | 17.3mm | 19mm | 0.07 lbs | ||
| A-0506-FBPO | 05 | 5/16" | 7.9mm | 06 | 3/8-19 | 18.0mm | 22mm | 0.09 lbs | ||
| A-0604-FBPO | 06 | 3/8" | 9.5mm | 04 | 1/4-19 | 17.3mm | 19mm | 0.09 lbs | ||
| A-0606-FBPO | 06 | 3/8" | 9.5mm | 06 | 3/8-19 | 17.0mm | 22mm | 0.10 lbs | ||
| A-0608-FBPO | 06 | 3/8" | 9.5mm | 08 | 1/2-14 | 17.0mm | 27mm | 0.15 lbs | ||
| A-0806-FBPO | 08 | 1/2" | 12.7mm | 06 | 3/8-19 | 18.6mm | 22mm | 0.13 lbs | ||
| A-0808-FBPO | 08 | 1/2" | 12.7mm | 08 | 1/2-14 | 18.0mm | 27mm | 0.16 lbs | ||
| A-0810-FBPO | 08 | 1/2" | 12.7mm | 10 | 5/8-14 | 17.0mm | 27mm | 0.19 lbs | ||
| A-0812-FBPO | 08 | 1/2" | 12.7mm | 12 | 3/4-14 | 22.0mm | 32mm | 0.22 lbs | ||
| A-1010-FBPO | 10 | 5/8" | 15.9mm | 10 | 5/8-14 | 17.1mm | 27mm | 0.21 lbs | ||
| A-1012-FBPO | 10 | 5/8" | 15.9mm | 12 | 3/4-14 | 20.0mm | 32mm | 0.26 lbs | ||
| A-1212-FBPO | 12 | 3/4" | 19.0mm | 12 | 3/4-14 | 20.6mm | 32mm | 0.26 lbs | ||
| A-1216-FBPO | 12 | 3/4" | 19.0mm | 16 | 1-11 | 23.9mm | 38mm | 0.44 lbs | ||
| A-1616-FBPO | 16 | 1" | 25.4mm | 16 | 1-11 | 23.9mm | 38mm | 0.44 lbs | ||
| A-1620-FBPO | 16 | 1" | 25.4mm | 20 | 1-1/4-11 | 30.5mm | 50mm | 0.90 lbs | ||
| A-2020-FBPO | 20 | 1-1/4" | 31.8mm | 20 | 1-1/4-11 | 32.0mm | 50mm | 0.98 lbs | ||
| A-2024-FBPO | 20 | 1-1/4" | 31.8mm | 24 | 1-1/2-11 | 41.9mm | 55mm | 1.32 lbs | ||
| A-2424-FBPO | 24 | 1-1/2" | 38.1mm | 24 | 1-1/2-11 | 33.8mm | 55mm | 1.65 lbs | ||
| A-2432-FBPO | 24 | 1-1/2" | 38.1mm | 32 | 2-11 | 36.0mm | 70mm | 1.98 lbs | ||
| A-3232-FBPO | 32 | 2" | 50.8mm | 32 | 2-11 | 34.0mm | 70mm | 2.12 lbs | ||

