
A-0808-FJ9M-SS Alfagomma by Kuriyama | A Series | Two-Piece Hydraulic Hose Fitting | 90° Elbow | Medium Drop | -08 Hose ID x -08 Female JIC 37° Swivel | Stainless Steel
Kuriyama of America Inc.
Alfagomma | A Series | Two-Piece Hydraulic Hose Fitting | 90° Elbow | Medium Drop | Hose Barb x Female JIC 37° Seat Swivel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $51.23 |
| 40–79 | $46.33 |
| 80+ | $40.88 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
Special Properties:
Compatible Series:
| About A Series Fittings: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Stainless Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
D Drop |
Hex Diameter CH2 |
Weight | |||
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) - TPI |
(mm) | (mm) | (mm) | lbs/each | ||
| A-0304-FJ9M | - | 03 | 3/16" | 4.8mm | 04 | 7/16-20 | 33.5mm | 32.0mm | 16mm | 0.10 lbs |
| A-0404-FJ9M | A-0404-FJ9M-SS | 04 | 1/4" | 6.4mm | 04 | 7/16-20 | 34.2mm | 32.0mm | 16mm | 0.10 lbs |
| A-0405-FJ9M | - | 04 | 1/4" | 6.4mm | 05 | 1/2-20 | 25.7mm | 30.0mm | 17mm | 0.09 lbs |
| A-0406-FJ9M | - | 04 | 1/4" | 6.4mm | 06 | 9/16-18 | 28.5mm | 38.0mm | 19mm | 0.11 lbs |
| A-0505-FJ9M | - | 05 | 5/16" | 7.9mm | 05 | 1/2-20 | 34.7mm | 35.0mm | 17mm | 0.14 lbs |
| A-0506-FJ9M | - | 05 | 5/16" | 7.9mm | 06 | 9/16-18 | 33.2mm | 35.0mm | 19mm | 0.14 lbs |
| A-0606-FJ9M | A-0606-FJ9M-SS | 06 | 3/8" | 9.5mm | 06 | 9/16-18 | 31.3mm | 35.0mm | 19mm | 0.15 lbs |
| A-0608-FJ9M | - | 06 | 3/8" | 9.5mm | 08 | 3/4-16 | 39.5mm | 41.0mm | 25mm | 0.22 lbs |
| A-0808-FJ9M | A-0808-FJ9M-SS | 08 | 1/2" | 12.7mm | 08 | 3/4-16 | 37.2mm | 40.0mm | 25mm | 0.26 lbs |
| A-0810-FJ9M | - | 08 | 1/2" | 12.7mm | 10 | 7/8-14 | 43.3mm | 47.0mm | 27mm | 0.30 lbs |
| A-0812-FJ9M | - | 08 | 1/2" | 12.7mm | 12 | 1-1/16-12 | 47.8mm | 58.0mm | 32mm | 0.40 lbs |
| A-1010-FJ9M | A-1010-FJ9M-SS | 10 | 5/8" | 15.9mm | 10 | 7/8-14 | 49.4mm | 48.0mm | 27mm | 0.40 lbs |
| A-1012-FJ9M | - | 10 | 5/8" | 15.9mm | 12 | 1-1/16-12 | 47.9mm | 58.0mm | 32mm | 0.48 lbs |
| A-1212-FJ9M | A-1212-FJ9M-SS | 12 | 3/4" | 19.0mm | 12 | 1-1/16-12 | 52.4mm | 54.0mm | 32mm | 0.68 lbs |
| A-1216-FJ9M | - | 12 | 3/4" | 19.0mm | 16 | 1-5/16-12 | 52.6mm | 72.0mm | 38mm | 0.79 lbs |
| A-1616-FJ9M | A-1616-FJ9M-SS | 16 | 1" | 25.4mm | 16 | 1-5/16-12 | 72.6mm | 71.5mm | 38mm | 1.01 lbs |
| A-1620-FJ9M | - | 16 | 1" | 25.4mm | 20 | 1-5/8-12 | 72.6mm | 78.5mm | 50mm | 1.48 lbs |
| A-2020-FJ9M | - | 20 | 1-1/4" | 31.8mm | 20 | 1-5/8-12 | 82.4mm | 78.0mm | 50mm | 1.68 lbs |
| A-2024-FJ9M | - | 20 | 1-1/4" | 31.8mm | 24 | 1-7/8-12 | 94.0mm | 82.0mm | 55mm | 2.00 lbs |
| A-2424-FJ9M | - | 24 | 1-1/2" | 38.1mm | 24 | 1-7/8-12 | 95.3mm | 92.0mm | 55mm | 2.38 lbs |
| A-3232-FJ9M | - | 32 | 2" | 50.8mm | 32 | 2-1/2-12 | 129.5mm | 140.0mm | 70mm | 5.24 lbs |


