
A-0808-FBO4 Alfagomma by Kuriyama | A Series | Two-Piece Hydraulic Hose Fitting | 45° Elbow | -08 Hose ID x -08 Female BSPP O-Ring Swivel 60° Cone | Steel
Kuriyama of America Inc.
Alfagomma | A Series | Two-Piece Hydraulic Hose Fitting | 45° Elbow | Hose Barb x Female BSP O-Ring Swivel 60° Cone
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $9.45 |
| 40–79 | $8.54 |
| 80+ | $7.54 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
45 Degree
Ends Configuration:
Material(s):
Special Properties:
Compatible Series:
| About A Series Fittings: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
D Drop |
Hex Diameter CH2 |
Weight | ||||
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) - TPI |
(mm) | (mm) | (mm) | lbs/each | ||
| A-0302-FBP4 | 03 | 3/16" | 4.8mm | 02 | 1/8-28 | 36.0mm | 16.0mm | 14mm | 0.03 lbs | |
| A-0402-FBP4 | 04 | 1/4" | 6.4mm | 02 | 1/8-28 | 42.0mm | 16.0mm | 14mm | 0.04 lbs | |
| A-0404-FBO4 | 04 | 1/4" | 6.4mm | 04 | 1/4-19 | 44.5mm | 15.0mm | 19mm | 0.10 lbs | |
| A-0406-FBO4 | 04 | 1/4" | 6.4mm | 06 | 3/8-19 | 43.0mm | 16.9mm | 22mm | 0.14 lbs | |
| A-0606-FBO4 | 06 | 3/8" | 9.5mm | 06 | 3/8-19 | 50.0mm | 20.5mm | 22mm | 0.15 lbs | |
| A-0608-FBO4 | 06 | 3/8" | 9.5mm | 08 | 1/2-14 | 53.5mm | 21.0mm | 27mm | 0.15 lbs | |
| A-0808-FBO4 | 08 | 1/2" | 12.7mm | 08 | 1/2-14 | 56.0mm | 21.0mm | 27mm | 0.24 lbs | |
| A-0810-FBO4 | 08 | 1/2" | 12.7mm | 10 | 5/8-14 | 61.0mm | 23.0mm | 27mm | 0.34 lbs | |
| A-0812-FBO4 | 08 | 1/2" | 12.7mm | 12 | 3/4-14 | 56.7mm | 23.0mm | 32mm | 0.35 lbs | |
| A-1010-FBO4 | 10 | 5/8" | 15.9mm | 10 | 5/8-14 | 64.0mm | 21.5mm | 27mm | 0.24 lbs | |
| A-1012-FBO4 | 10 | 5/8" | 15.9mm | 12 | 3/4-14 | 69.0mm | 22.5mm | 32mm | 0.44 lbs | |
| A-1212-FBO4 | 12 | 3/4" | 19.0mm | 12 | 3/4-14 | 67.6mm | 28.0mm | 32mm | 0.44 lbs | |
| A-1216-FBO4 | 12 | 3/4" | 19.0mm | 16 | 1-11 | 77.5mm | 31.5mm | 38mm | 0.46 lbs | |
| A-1616-FBO4 | 16 | 1" | 25.4mm | 16 | 1-11 | 72.5mm | 34.0mm | 38mm | 1.00 lbs | |
| A-1620-FBO4 | 16 | 1" | 25.4mm | 20 | 1-1/4-11 | 102.0mm | 47.5mm | 50mm | 0.99 lbs | |
| A-2020-FBO4 | 20 | 1-1/4" | 31.8mm | 20 | 1-1/4-11 | 101.0mm | 40.0mm | 50mm | 1.32 lbs | |
| A-2024-FBO4 | 20 | 1-1/4" | 31.8mm | 24 | 1-1/2-11 | 108.0mm | 46.0mm | 55mm | 1.98 lbs | |
| A-2424-FBO4 | 24 | 1-1/2" | 38.1mm | 24 | 1-1/2-14 | 111.0mm | 46.0mm | 55mm | 2.66 lbs | |
| A-2432-FBO4 | 24 | 1-1/2" | 38.1mm | 32 | 2-11 | 124.0mm | 51.0mm | 70mm | 2.87 lbs | |
| A-3232-FBO4 | 32 | 2" | 50.8mm | 32 | 2-11 | 154.0mm | 60.0mm | 70mm | 3.94 lbs | |

