
A-0808-C619 Alfagomma by Kuriyama | A Series | Two-Piece Hydraulic Hose Fitting | SAE J518 | 90° Elbow | -08 Hose ID x -08 Code 61 Flange | Steel
Kuriyama of America Inc.
Alfagomma | A Series | Two-Piece Hydraulic Hose Fitting | SAE J518 | 90° Elbow | Hose Barb x Code 61 Flange
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $39.20 |
| 40–79 | $35.45 |
| 80+ | $31.28 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
Compatible Series:
| About A Series Fittings: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose ID Size | Q Flange | C Cut-Off Factor |
D Drop |
Max. Working Pressure |
Weight | ||||
| Dash Size |
(in.) | (mm) | (in.) | (mm) | (mm) | (mm) | PSI | lbs/each | ||
| A-0808-C619 | 08 | 1/2" | 12.7mm | 1.19" | 30.2mm | 45.8mm | 42.0mm | 5000 PSI | 0.29 lbs | |
| A-0812-C619 | 08 | 1/2" | 12.7mm | 1.50" | 38.1mm | 45.3mm | 51.0mm | 5000 PSI | 0.43 lbs | |
| A-1012-C619 | 10 | 5/8" | 15.9mm | 1.50" | 38.1mm | 49.4mm | 51.0mm | 5000 PSI | 0.55 lbs | |
| A-1212-C619 | 12 | 3/4" | 19.0mm | 1.50" | 38.1mm | 57.7mm | 60.0mm | 5000 PSI | 0.65 lbs | |
| A-1216-C619 | 12 | 3/4" | 19.0mm | 1.75" | 44.5mm | 66.2mm | 64.5mm | 5000 PSI | 0.71 lbs | |
| A-1616-C619 | 16 | 1" | 25.4mm | 1.75" | 44.5mm | 70.6mm | 67.0mm | 5000 PSI | 0.88 lbs | |
| A-1620-C619 | 16 | 1" | 25.4mm | 2.00" | 50.8mm | 73.6mm | 71.0mm | 4000 PSI | 1.02 lbs | |
| A-2020-C619 | 20 | 1-1/4" | 31.8mm | 2.00" | 50.8mm | 88.0mm | 84.0mm | 4000 PSI | 1.30 lbs | |
| A-2024-C619 | 20 | 1-1/4" | 31.8mm | 2.38" | 60.3mm | 91.5mm | 87.5mm | 3000 PSI | 1.48 lbs | |
| A-2424-C619 | 24 | 1-1/2" | 38.1mm | 2.38" | 60.3mm | 104.8mm | 91.0mm | 3000 PSI | 1.26 lbs | |
| A-2432-C619 | 24 | 1-1/2" | 38.1mm | 2.81" | 71.4mm | 104.8mm | 115.0mm | 3000 PSI | 2.66 lbs | |
| A-3232-C619 | 32 | 2" | 50.8mm | 2.81" | 71.4mm | 127.2mm | 130.0mm | 3000 PSI | 4.30 lbs | |
| A-4040-C619 | 40 | 2-1/2" | 63.5mm | 3.31" | 84.1mm | 137.0mm | 125.0mm | 2500 PSI | 4.80 lbs | |


