
A-0506-FJSH Alfagomma by Kuriyama | A Series | Two-Piece Hydraulic Hose Fitting | -05 Hose ID x -06 Female JIC 37° | Steel
Minimum Order Quantity: 5 Units
Kuriyama of America Inc.
Alfagomma | A Series | Two-Piece Hydraulic Hose Fitting | Hose Barb x Female JIC 37° Seat
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $4.96 |
| 40–79 | $4.49 |
| 80+ | $3.96 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
| About A Series Fittings: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose ID Size | F Thread | C Cut-Off Factor |
Hex Diameter CH1 |
Weight | ||||
| Dash Size |
(in.) | (mm) | Dash Size | Size (in) - TPI |
(mm) | (mm) | lbs/each | ||
| A-0304-FJSH | 03 | 3/16" | 4.8mm | 04 | 7/16-20 | 14.3mm | 16mm | 0.04 lbs | |
| A-0404-FJSH | 04 | 1/4" | 6.4mm | 04 | 7/16-20 | 14.6mm | 16mm | 0.04 lbs | |
| A-0405-FJSH | 04 | 1/4" | 6.4mm | 05 | 1/2-20 | 15.3mm | 17mm | 0.06 lbs | |
| A-0406-FJSH | 04 | 1/4" | 6.4mm | 06 | 9/16-18 | 15.3mm | 19mm | 0.07 lbs | |
| A-0505-FJSH | 05 | 5/16" | 7.9mm | 05 | 1/2-20 | 15.3mm | 17mm | 0.07 lbs | |
| A-0506-FJSH | 05 | 5/16" | 7.9mm | 06 | 9/16-18 | 15.3mm | 19mm | 0.08 lbs | |
| A-0606-FJSH | 06 | 3/8" | 9.5mm | 06 | 9/16-18 | 15.3mm | 19mm | 0.08 lbs | |
| A-0608-FJSH | 06 | 3/8" | 9.5mm | 08 | 3/4-16 | 17.8mm | 25mm | 0.14 lbs | |
| A-0808-FJSH | 08 | 1/2" | 12.7mm | 08 | 3/4-16 | 18.6mm | 25mm | 0.16 lbs | |
| A-0810-FJSH | 08 | 1/2" | 12.7mm | 10 | 7/8-14 | 19.6mm | 27mm | 0.19 lbs | |
| A-0812-FJSH | 08 | 1/2" | 12.7mm | 12 | 1-1/16-12 | 22.1mm | 32mm | 0.25 lbs | |
| A-1010-FJSH | 10 | 5/8" | 15.9mm | 10 | 7/8-14 | 19.6mm | 27mm | 0.21 lbs | |
| A-1012-FJSH | 10 | 5/8" | 15.9mm | 12 | 1-1/16-12 | 20.1mm | 32mm | 0.26 lbs | |
| A-1210-FJSH | 12 | 3/4" | 19.0mm | 10 | 7/8-14 | 20.0mm | 27mm | 0.28 lbs | |
| A-1212-FJSH | 12 | 3/4" | 19.0mm | 12 | 1-1/16-12 | 20.0mm | 32mm | 0.28 lbs | |
| A-1214-FJSH | 12 | 3/4" | 19.0mm | 14 | 1-3/16-12 | 20.0mm | 36mm | 0.33 lbs | |
| A-1216-FJSH | 12 | 3/4" | 19.0mm | 16 | 1-5/16-12 | 22.1mm | 38mm | 0.38 lbs | |
| A-1616-FJSH | 16 | 1" | 25.4mm | 16 | 1-5/16-12 | 23.9mm | 38mm | 0.46 lbs | |
| A-1620-FJSH | 16 | 1" | 25.4mm | 20 | 1-5/8-12 | 26.5mm | 50mm | 0.88 lbs | |
| A-1616-FJSH | 20 | 1-1/4" | 31.8mm | 20 | 1-5/8-12 | 28.1mm | 50mm | 0.96 lbs | |
| A-2024-FJSH | 20 | 1-1/4" | 31.8mm | 24 | 1-7/8-12 | 30.4mm | 55mm | 1.18 lbs | |
| A-2424-FJSH | 24 | 1-1/2" | 38.1mm | 24 | 1-7/8-12 | 31.4mm | 55mm | 1.24 lbs | |
| A-3232-FJSH | 32 | 2" | 50.8mm | 32 | 2-1/2-12 | 32.0mm | 70mm | 2.19 lbs | |


