
X8-100-A400 Dixon Valve Replacement Part for ExD 100 / ExD 110 Series Centrifugal Pump - 100-110 Series Impeller 4" Max Diameter
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
![]() |
|||||
|---|---|---|---|---|---|
| Key Number | Part Number | Description | Quantity per Assembly | ||
| X1 | X1-100-5614AMF | 100 Series Adapter to Motor Flange 56C and 143TC to V145TC | 1 | ||
| X1 | X1-100-18AMF | 100 Series Adapter to Motor Flange 182TC to 184TC | 1 | ||
| X1A | X1A-100-FAB | 100 Series Flange to Adapter Bolts | 4 | ||
| X1B | X1B-100-FMB56 | 100 Series Flange to Motor Bolts and Lock Washers 56TC to 140TC Frame | 4 | ||
| X1B | X1B-100-FMB18 | 100 Series Flange to Motor Bolts and Lock Washers 180TC to 250TC Frame | 4 | ||
| X2 | X2-100-ADP | 100 Series Adapter | 1 | ||
| X2A | X2A-100-ACB | 100 Series Adapter to Casing Bolts | 2 | ||
| X3 | X3-100-GRD | 100 Series Guard Set with Bolts | 1 | ||
| X4 | X4-100-SH | 100 Series Stub Shaft | 1 | ||
| X4A | X4A-100-DPSS | 100 Series Shaft Dog Point Set Screw | 2 | ||
| X5 | X5-100-SL56 | 100 Series Shaft Sleeve with Bolts for 56C Frame | 1 | ||
| X5 | X5-100-SL14 | 100 Series Shaft Sleeve with Bolts for 143TC to 145TC Frame | 1 | ||
| X5 | X5-100-SL18 | 100 Series Shaft Sleeve with Bolts for 182TC to 184TC Frame | 1 | ||
| X5A | X5A-100-SKEY | 100 Series Shaft Sleeve Key | 2 | ||
| X6 | X6-100-SG | 100 Series Seal Gland | 1 | ||
| X6A | X6A-100-SGB | 100 Series Seal Gland Bolt | 4 | ||
| P80 | P80-216CS | Carbon Rotary Seal | 1 | ||
| P80 | P80-216SC | Silicon Carbide Rotary Seal | 1 | ||
| P80 | P80-216TC | Tungsten Carbide Rotary Seal | 1 | ||
| P80A | P80A-216CP | Seal Cup | 1 | ||
| P80B | P80B-216SOE | Seal O-Ring EPDM | 1 | ||
| P80B | P80B-216SOV | Seal O-Ring FKM | 1 | ||
| P80B | P80B-216SOB | Seal O-Ring Buna | 1 | ||
| P80C | P80C-216SG | Seal Spring | 1 | ||
| P80P | P80P-216OG | Stationary Outboard Gasket | 1 | ||
| P80N | P80N-216SC | Stationary Seal Silicon Carbide | 1 | ||
| P80N | P80N-216CER | Stationary Seal Ceramic | 1 | ||
| P80N | P80N-216TC | Stationary Seal Tungsten Carbide | 1 | ||
| P80R | P80R-216IG | Stationary Inboard Gasket | 1 | ||
| X7 | X7-100-CASE-C | 100-110 Series Pump Casing with Clamp Outlet | 1 | ||
| X8 | X8-100-A400 | 100-110 Series Impeller 4" Max Diameter | 1 | ||
| X8 | X8-100-AXXXX | 100-110 Series Trimmed Impeller | 1 | ||
| X8A | X8A-100-IORE | 100 Series Impeller O-Ring EPDM | 1 | ||
| X8A | X8A-100-IORV | 100 Series Impeller O-Ring FKM | 1 | ||
| X8A | X8A-100-IORB | 100 Series Impeller O-Ring Buna | 1 | ||
| X9 | X9-100-CVR-C | 100 Series Pump Cover with Clamp Inlet 1" | 1 | ||
| X9 | X9-110-CVR-C | 110 Series Pump Cover with Clamp Inlet 1-1/2" | 1 | ||
| X9A | X9A-100-COR-E | 100-110 Series Cover/Casing O-Ring, EPDM | 1 | ||
| X9A | X9A-100-COR-V | 100-110 Series Cover/Casing O-Ring, FKM | 1 | ||
| X9A | X9A-100-COR-B | 100-110 Series Cover/Casing O-Ring, Buna | 1 | ||
| X10 | X10-100-WN | Cover Wing Nuts | 3 | ||


