
WG400X100 Tigerflex® by Kuriyama | WG™ Series | Heavy-Duty Liquid Suction Hose | PVC | 4" ID | 4.76" OD | 100ft Length
p>Kuriyama of America Inc.
Tigerflex® | WG™ Series | Heavy-Duty Liquid Suction Hose | PVC
Tigerflex® | WG™ Series | Heavy-Duty Liquid Suction Hose | PVC

Designed for demanding water transfer.
Ideal for fish suction, irrigation lines, dewatering and trash pumps, rock dusting, and heavy-duty water suction applications.
Made in the USA.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,741.44 |
| 8–14 | $1,667.34 |
| 15+ | $1,482.08 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
35
Tubing Construction:
Specifications and Approvals:
Special Properties:
| Applications: | Fish suction. Irrigation lines. Pumps, rental and construction dewatering. Pumps, trash. Rock dusting. Water suction - heavy duty. |
||
|---|---|---|---|
| Tube: | PVC. | Reinforcement: | Rigid PVC helix. |
| Cover: | - | Service Temperature Range: | -4ºF (-20ºC) to +150ºF (+65ºC) (Actual service temperature range is application dependent) |
| Specifications: | Phthalate Free (10) RoHS (11) For more information please see the Kuriyama Tigerflex Hose Specifications Guide PDF. |
||
| What are the Features? | |||
|
|||
| Part Number 100ft |
ID | OD | Working Pressure (PSI) |
Vacuum Rating in Hg |
Min. Bending Radius |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | at 68°F |
at 104°F |
at 68°F |
at 104°F |
at 68°F |
lbs/ft | |
| WG150X100 | 1-1/2" | 38.1mm | 1.85" | 47.0mm | 50 PSI | 25 PSI | Full | 28 in Hg | 2" | 0.34 lbs |
| WG200X100 | 2" | 50.8mm | 2.40" | 61.0mm | 50 PSI | 25 PSI | Full | 28 in Hg | 3" | 0.52 lbs |
| WG300X100 | 3" | 76.2mm | 3.64" | 92.5mm | 45 PSI | 25 PSI | Full | 28 in Hg | 6" | 1.18 lbs |
| WG400X100 | 4" | 101.6mm | 4.76" | 120.9mm | 35 PSI | 18 PSI | Full | 28 in Hg | 8" | 1.93 lbs |

