
URE-BK250X25 FLEXAIR™ by Kuriyama | Urevent™ Black | URE-BK™ Series | Polyurethane Ducting / Material Handling Hose | 2-1/2" ID | 2.73" OD | 25ft Length
FLEXAIR™ by Kuriyama
Urevent™ Black | URE-BK™ Series | Polyurethane Ducting/Material Handling Hose

Suited for dust collection, ventilation, and fume removal in applications such as concrete resurfacing, woodworking, and general material handling, as well as for insulation blowing, oil mist collection, and lavatory waste disposal.
Made in the USA.
Package Quantity: 25 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $407.09 |
| 15–29 | $368.11 |
| 30+ | $324.80 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
31
Tubing Construction:
Specifications and Approvals:
| General Applications: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| Service Temperature Range: | |||
|
|||
| Features and Advantages: | |||
|
|||
| Notes: | |||
|
| Part Number 25ft Length |
ID | OD | Working Pressure at 68°F |
Vacuum Rating at 68°F |
Min. Bend Radius at 68°F |
Compression Ratio |
Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | (PSI) | (in Hg) | in | (lbs/ft) | ||
| URE-BK200X25 | 2" | 50.8mm | 2.23" | 56.6mm | 31 PSI | 29 in Hg | 2" | 3:1 | 0.36 lbs/ft |
| URE-BK250X25 | 2-1/2" | 63.5mm | 2.73" | 69.3mm | 31 PSI | 29 in Hg | 2" | 3:1 | 0.40 lbs/ft |
| URE-BK300X25 | 3" | 76.2mm | 3.23" | 82.0mm | 30 PSI | 29 in Hg | 2.5" | 3:1 | 0.44 lbs/ft |
| URE-BK400X25 | 4" | 101.6mm | 4.28" | 108.7mm | 26 PSI | 22 in Hg | 3.5" | 3:1 | 0.62 lbs/ft |
| URE-BK500X25 | 5" | 127.0mm | 5.28" | 134.1mm | 22 PSI | 21 in Hg | 4.5" | 3:1 | 0.65 lbs/ft |
| URE-BK600X25 | 6" | 152.4mm | 6.33" | 160.8mm | 20 PSI | 19 in Hg | 5.5" | 3:1 | 0.84 lbs/ft |
| URE-BK800X25 | 8" | 203.2mm | 8.33" | 211.6mm | 14 PSI | 14 in Hg | 7" | 3:1 | 1.40 lbs/ft |
| URE-BK1000X25 | 10" | 255.0mm | 10.33" | 262.4mm | 11 PSI | 6 in Hg | 8" | 3:1 | 1.93 lbs/ft |
| URE-BK1200X25 | 12" | 304.8mm | 12.33" | 313.2mm | 10 PSI | 5 in Hg | 9" | 3:1 | 2.26 lbs/ft |
