
TN200 by Dixon Valve | Tuff-Lite® | Male Tubing Insert | 1-1/2" Male NPT x 1-1/2" Hose ID | Nylon | Pack of 10
Dixon Valve
Tuff-Lite® | Male Tubing Insert | Male NPT x Hose Barb
Package Quantity: 10 EA
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $32.66 |
| 40–79 | $29.53 |
| 80+ | $26.06 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Shape:
Straight
Ends Configuration:
Material(s):
| Safety Notes: | |||
|---|---|---|---|
|
| Nylon Part Number |
Polypropylene Part Number |
Hose Size | Male NPT |
|---|---|---|---|
| TN21 | PPN21 | 1/4" | 1/8" |
| TN22 | PPN22 | 1/4" | 1/4" |
| TN23 | PPN23 | 1/4" | 3/8" |
| TN24 | PPN24 | 1/4" | 1/2" |
| TN26 | - | 1/4" | 3/4" |
| TN28 | - | 1/4" | 1" |
| TN252 | - | 5/16" | 1/4" |
| TN31 | PPN31 | 3/8" | 1/8" |
| TN32 | PPN32 | 3/8" | 1/4" |
| TN33 | PPN33 | 3/8" | 3/8" |
| TN34 | PPN34 | 3/8" | 1/2" |
| TN36 | PPN36 | 3/8" | 3/4" |
| TN41 | - | 1/2" | 1/8" |
| TN42 | PPN42 | 1/2" | 1/4" |
| TN43 | PPN43 | 1/2" | 3/8" |
| TN44 | PPN44 | 1/2" | 1/2" |
| TN46 | PPN46 | 1/2" | 3/4" |
| TN53 | - | 5/8" | 3/8" |
| TN54 | PPN54 | 5/8" | 1/2" |
| TN56 | PPN56 | 5/8" | 3/4" |
| TN63 | - | 3/4" | 3/8" |
| TN64 | PPN64 | 3/4" | 1/2" |
| TN66 | PPN66 | 3/4" | 3/4" |
| TN68 | PPN68 | 3/4" | 1" |
| TN86 | PPN86 | 1" | 3/4" |
| TN88 | PPN88 | 1" | 1" |
| TN158 | - | 1-1/4" | 1" |
| TN150 | PPN150 | 1-1/4" | 1-1/4" |
| TN1520 | - | 1-1/4" | 1-1/2" |
| TN2015 | - | 1-1/2" | 1-1/4" |
| TN200 | PPN200 | 1-1/2" | 1-1/2" |
| TN250 | PPN250 | 2" | 2" |

